Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
| Pos | Name | Class | Pts | Clan | |
| 1º | - | Duelist | 0 | - | |
| 1º | - | Dreadnought | 0 | - | |
| 1º | - | Phoenix Knight | 0 | - | |
| 1º | - | Hell Knight | 0 | - | |
| 1º | - | Sagittarius | 0 | - | |
| 1º | - | Adventurer | 0 | - | |
| 1º | - | Archmage | 0 | - | |
| 1º | - | Soultaker | 0 | - | |
| 1º | - | Arcana Lord | 0 | - | |
| 1º | - | Cardinal | 0 | - | |
| 1º | - | Hierophant | 0 | - | |
| 1º | - | Eva Templar | 0 | - | |
| 1º | - | Sword Muse | 0 | - | |
| 1º | - | Wind Rider | 0 | - | |
| 1º | - | Moonlight Sentinel | 0 | - | |
| 1º | - | Mystic Muse | 0 | - | |
| 1º | - | Elemental Master | 0 | - | |
| 1º | - | Eva Saint | 0 | - | |
| 1º | - | Shillien Templar | 0 | - | |
| 1º | - | Spectral Dancer | 0 | - | |
| 1º | - | Ghost Hunter | 0 | - | |
| 1º | - | Ghost Sentinel | 0 | - | |
| 1º | - | Storm Screamer | 0 | - | |
| 1º | - | Spectral Master | 0 | - | |
| 1º | - | Shillien Saint | 0 | - | |
| 1º | - | Titan | 0 | - | |
| 1º | - | Grand Khauatari | 0 | - | |
| 1º | - | Dominator | 0 | - | |
| 1º | - | Doomcryer | 0 | - | |
| 1º | - | Fortune Seeker | 0 | - | |
| 1º | - | Maestro | 0 | - | |
1º Supremiinha 5550 pvps
2º Alkymista 5155 pvps
3º Persefone 3414 pvps
4º TerrorNacional 3286 pvps
5º Chico 3068 pvps
6º -King-Off-Death- 2709 pvps
7º -Qhawaq. 2068 pvps
8º [M3G4TR0N] 2042 pvps
9º [W3]HuriaNegra- 2010 pvps
10º OZUNAAA 1882 pvps
1º Supremiinha 251 pks
2º Alkymista 172 pks
3º -Qhawaq. 79 pks
4º -Debby.s2.LoyDe- 54 pks
5º Chico 46 pks
6º NEFASTO 38 pks
7º RED-BULL[KING] 37 pks
8º *=*GM=L2MACABRO*=* 32 pks
9º IiIBlack-WinsIiI 31 pks
10º [New]-Over99] 29 pks
