Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
Pos | Name | Class | Pts | Clan | |
1º | - | Duelist | 0 | - | |
1º | - | Dreadnought | 0 | - | |
1º | - | Phoenix Knight | 0 | - | |
1º | - | Hell Knight | 0 | - | |
1º | - | Sagittarius | 0 | - | |
1º | - | Adventurer | 0 | - | |
1º | - | Archmage | 0 | - | |
1º | - | Soultaker | 0 | - | |
1º | - | Arcana Lord | 0 | - | |
1º | - | Cardinal | 0 | - | |
1º | - | Hierophant | 0 | - | |
1º | - | Eva Templar | 0 | - | |
1º | - | Sword Muse | 0 | - | |
1º | - | Wind Rider | 0 | - | |
1º | - | Moonlight Sentinel | 0 | - | |
1º | - | Mystic Muse | 0 | - | |
1º | - | Elemental Master | 0 | - | |
1º | - | Eva Saint | 0 | - | |
1º | - | Shillien Templar | 0 | - | |
1º | - | Spectral Dancer | 0 | - | |
1º | - | Ghost Hunter | 0 | - | |
1º | - | Ghost Sentinel | 0 | - | |
1º | - | Storm Screamer | 0 | - | |
1º | - | Spectral Master | 0 | - | |
1º | - | Shillien Saint | 0 | - | |
1º | - | Titan | 0 | - | |
1º | - | Grand Khauatari | 0 | - | |
1º | - | Dominator | 0 | - | |
1º | - | Doomcryer | 0 | - | |
1º | - | Fortune Seeker | 0 | - | |
1º | - | Maestro | 0 | - | |
1º [-METALICO-] 2919 pvps
2º -Thomas-Shelby- 2712 pvps
3º [-SUPER-CHOQUE-] 2490 pvps
4º -[ChingLing]- 1919 pvps
5º [A][L][O][N][E] 1777 pvps
6º [TerrorNacional] 1493 pvps
7º -[Noob]-SaiboT- 1271 pvps
8º XAMOSTRADINHOX 1186 pvps
9º [-SheevChenko-] 1153 pvps
10º -[The-System]- 1084 pvps
1º [A][L][O][N][E] 81 pks
2º -Thomas-Shelby- 77 pks
3º [-SUPER-CHOQUE-] 68 pks
4º -[Noob]-SaiboT- 61 pks
5º [-METALICO-] 61 pks
6º XAMOSTRADINHOX 52 pks
7º Qhawaq 45 pks
8º -[The-System]- 43 pks
9º -[ChingLing]- 39 pks
10º -[TADALA-FILA]- 39 pks