Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
| Pos | Name | Class | Pts | Clan | |
| 1º | - | Duelist | 0 | - | |
| 1º | - | Dreadnought | 0 | - | |
| 1º | - | Phoenix Knight | 0 | - | |
| 1º | - | Hell Knight | 0 | - | |
| 1º | - | Sagittarius | 0 | - | |
| 1º | - | Adventurer | 0 | - | |
| 1º | - | Archmage | 0 | - | |
| 1º | - | Soultaker | 0 | - | |
| 1º | - | Arcana Lord | 0 | - | |
| 1º | - | Cardinal | 0 | - | |
| 1º | - | Hierophant | 0 | - | |
| 1º | - | Eva Templar | 0 | - | |
| 1º | - | Sword Muse | 0 | - | |
| 1º | - | Wind Rider | 0 | - | |
| 1º | - | Moonlight Sentinel | 0 | - | |
| 1º | - | Mystic Muse | 0 | - | |
| 1º | - | Elemental Master | 0 | - | |
| 1º | - | Eva Saint | 0 | - | |
| 1º | - | Shillien Templar | 0 | - | |
| 1º | - | Spectral Dancer | 0 | - | |
| 1º | - | Ghost Hunter | 0 | - | |
| 1º | - | Ghost Sentinel | 0 | - | |
| 1º | - | Storm Screamer | 0 | - | |
| 1º | - | Spectral Master | 0 | - | |
| 1º | - | Shillien Saint | 0 | - | |
| 1º | - | Titan | 0 | - | |
| 1º | - | Grand Khauatari | 0 | - | |
| 1º | - | Dominator | 0 | - | |
| 1º | - | Doomcryer | 0 | - | |
| 1º | - | Fortune Seeker | 0 | - | |
| 1º | - | Maestro | 0 | - | |
1º -[ONE]-[DEMON]- 6215 pvps
2º [.KinG.Of.R-E-I] 3995 pvps
3º -PsyOps- 3262 pvps
4º Chico 3119 pvps
5º -[TADALA-FILA]- 3094 pvps
6º [Louco][Saci] 2963 pvps
7º Supremiinha 2815 pvps
8º [AK-DO-FLAMENGO] 2539 pvps
9º [-MeNoRDaSul-] 2438 pvps
10º [M3G4TR0N] 2136 pvps
1º -[ONE]-[DEMON]- 188 pks
2º Supremiinha 137 pks
3º -[TADALA-FILA]- 82 pks
4º -PsyOps- 77 pks
5º XAMOSTRADINHOX 47 pks
6º [Louco][Saci] 38 pks
7º Qhawaq 33 pks
8º [.KinG.Of.R-E-I] 32 pks
9º ..-[Yellow]-.. 30 pks
10º RED-BULL[KING] 30 pks
