Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
| Pos | Name | Class | Pts | Clan | |
| 1º | - | Duelist | 0 | - | |
| 1º | - | Dreadnought | 0 | - | |
| 1º | - | Phoenix Knight | 0 | - | |
| 1º | - | Hell Knight | 0 | - | |
| 1º | - | Sagittarius | 0 | - | |
| 1º | - | Adventurer | 0 | - | |
| 1º | - | Archmage | 0 | - | |
| 1º | - | Soultaker | 0 | - | |
| 1º | - | Arcana Lord | 0 | - | |
| 1º | - | Cardinal | 0 | - | |
| 1º | - | Hierophant | 0 | - | |
| 1º | - | Eva Templar | 0 | - | |
| 1º | - | Sword Muse | 0 | - | |
| 1º | - | Wind Rider | 0 | - | |
| 1º | - | Moonlight Sentinel | 0 | - | |
| 1º | - | Mystic Muse | 0 | - | |
| 1º | - | Elemental Master | 0 | - | |
| 1º | - | Eva Saint | 0 | - | |
| 1º | - | Shillien Templar | 0 | - | |
| 1º | - | Spectral Dancer | 0 | - | |
| 1º | - | Ghost Hunter | 0 | - | |
| 1º | - | Ghost Sentinel | 0 | - | |
| 1º | - | Storm Screamer | 0 | - | |
| 1º | - | Spectral Master | 0 | - | |
| 1º | - | Shillien Saint | 0 | - | |
| 1º | - | Titan | 0 | - | |
| 1º | - | Grand Khauatari | 0 | - | |
| 1º | - | Dominator | 0 | - | |
| 1º | - | Doomcryer | 0 | - | |
| 1º | - | Fortune Seeker | 0 | - | |
| 1º | - | Maestro | 0 | - | |
1º .M.A.T.H.E.U.S. 7346 pvps
2º (Qhawaq)(ulalau) 6655 pvps
3º Seaway 6125 pvps
4º [TerrorNacional] 6115 pvps
5º -[The-System]- 6099 pvps
6º XAMOSTRADINHOX 6007 pvps
7º -[Noob]-SaiboT- 4698 pvps
8º OZUNAAA 4447 pvps
9º [-SUPER-CHOQUE-] 4208 pvps
10º [-METALICO-] 4122 pvps
1º (Qhawaq)(ulalau) 473 pks
2º XAMOSTRADINHOX 230 pks
3º Seaway 176 pks
4º -[TADALA-FILA]- 173 pks
5º DihonaciMiranda7 155 pks
6º -[Noob]-SaiboT- 141 pks
7º -[The-System]- 128 pks
8º .M.A.T.H.E.U.S. 123 pks
9º [-METALICO-] 123 pks
10º Eduardo 113 pks
