Olympiad Ranking
Below are shown the players participating in the Grand Olympiad estam and their respective positions in the ranking.
| Pos | Name | Class | Pts | Clan | |
| 1º | - | Duelist | 0 | - | |
| 1º | - | Dreadnought | 0 | - | |
| 1º | - | Phoenix Knight | 0 | - | |
| 1º | - | Hell Knight | 0 | - | |
| 1º | - | Sagittarius | 0 | - | |
| 1º | - | Adventurer | 0 | - | |
| 1º | - | Archmage | 0 | - | |
| 1º | - | Soultaker | 0 | - | |
| 1º | - | Arcana Lord | 0 | - | |
| 1º | - | Cardinal | 0 | - | |
| 1º | - | Hierophant | 0 | - | |
| 1º | - | Eva Templar | 0 | - | |
| 1º | - | Sword Muse | 0 | - | |
| 1º | - | Wind Rider | 0 | - | |
| 1º | - | Moonlight Sentinel | 0 | - | |
| 1º | - | Mystic Muse | 0 | - | |
| 1º | - | Elemental Master | 0 | - | |
| 1º | - | Eva Saint | 0 | - | |
| 1º | - | Shillien Templar | 0 | - | |
| 1º | - | Spectral Dancer | 0 | - | |
| 1º | - | Ghost Hunter | 0 | - | |
| 1º | - | Ghost Sentinel | 0 | - | |
| 1º | - | Storm Screamer | 0 | - | |
| 1º | - | Spectral Master | 0 | - | |
| 1º | - | Shillien Saint | 0 | - | |
| 1º | - | Titan | 0 | - | |
| 1º | - | Grand Khauatari | 0 | - | |
| 1º | - | Dominator | 0 | - | |
| 1º | - | Doomcryer | 0 | - | |
| 1º | - | Fortune Seeker | 0 | - | |
| 1º | - | Maestro | 0 | - | |
1º Caramelo 7831 pvps
2º TerrorNacional 6924 pvps
3º -[TADALA-FILA]- 6150 pvps
4º .M.A.T.H.E.U.S. 5418 pvps
5º -OzamaBinLadeN- 5342 pvps
6º xVectorx 5284 pvps
7º -Qhawaq. 4932 pvps
8º REIII 4719 pvps
9º Seaway 4562 pvps
10º [AK-DO-FLAMENGO] 4439 pvps
1º -[TADALA-FILA]- 179 pks
2º -Qhawaq. 165 pks
3º SstripersS 109 pks
4º MiconicLX 97 pks
5º .M.A.T.H.E.U.S. 96 pks
6º -l-Habacuque-l- 87 pks
7º xVectorx 73 pks
8º DeBuKiZoNeTeBo 72 pks
9º Seaway 67 pks
10º Caramelo 63 pks
