Heroes
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
| Name | Class | Clan | Ally |
| - | Duelist | - | - |
| - | Dreadnought | - | - |
| - | Phoenix Knight | - | - |
| - | Hell Knight | - | - |
| - | Sagittarius | - | - |
| - | Adventurer | - | - |
| - | Archmage | - | - |
| - | Soultaker | - | - |
| - | Arcana Lord | - | - |
| - | Cardinal | - | - |
| - | Hierophant | - | - |
| - | Eva Templar | - | - |
| - | Sword Muse | - | - |
| - | Wind Rider | - | - |
| - | Moonlight Sentinel | - | - |
| - | Mystic Muse | - | - |
| - | Elemental Master | - | - |
| - | Eva Saint | - | - |
| - | Shillien Templar | - | - |
| - | Spectral Dancer | - | - |
| - | Ghost Hunter | - | - |
| - | Ghost Sentinel | - | - |
| - | Storm Screamer | - | - |
| - | Spectral Master | - | - |
| - | Shillien Saint | - | - |
| - | Titan | - | - |
| - | Grand Khauatari | - | - |
| - | Dominator | - | - |
| - | Doomcryer | - | - |
| - | Fortune Seeker | - | - |
| - | Maestro | - | - |
1º NoovaEra57k 871 pvps
2º Supremiinha 767 pvps
3º Chico 580 pvps
4º -King-Off-Death- 555 pvps
5º TerrorNacional 381 pvps
6º Persefone 348 pvps
7º 20matar 347 pvps
8º [M3G4TR0N] 314 pvps
9º -PsyOps- 300 pvps
10º Qhawaq 291 pvps
1º Qhawaq 19 pks
2º NoovaEra57k 18 pks
3º Supremiinha 17 pks
4º Brutos 10 pks
5º Chico 10 pks
6º ..-[Yellow]-.. 9 pks
7º -Debby.s2.LoyDe- 6 pks
8º 20matar 6 pks
9º NEFASTO 6 pks
10º -PsyOps- 5 pks
