Heroes
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
| Name | Class | Clan | Ally |
| - | Duelist | - | - |
| - | Dreadnought | - | - |
| - | Phoenix Knight | - | - |
| - | Hell Knight | - | - |
| - | Sagittarius | - | - |
| - | Adventurer | - | - |
| - | Archmage | - | - |
| - | Soultaker | - | - |
| - | Arcana Lord | - | - |
| - | Cardinal | - | - |
| - | Hierophant | - | - |
| - | Eva Templar | - | - |
| - | Sword Muse | - | - |
| - | Wind Rider | - | - |
| - | Moonlight Sentinel | - | - |
| - | Mystic Muse | - | - |
| - | Elemental Master | - | - |
| - | Eva Saint | - | - |
| - | Shillien Templar | - | - |
| - | Spectral Dancer | - | - |
| - | Ghost Hunter | - | - |
| - | Ghost Sentinel | - | - |
| - | Storm Screamer | - | - |
| - | Spectral Master | - | - |
| - | Shillien Saint | - | - |
| - | Titan | - | - |
| - | Grand Khauatari | - | - |
| - | Dominator | - | - |
| - | Doomcryer | - | - |
| - | Fortune Seeker | - | - |
| - | Maestro | - | - |
1º Luan 2373 pvps
2º MATA-RINDO 772 pvps
3º -[TADALA-FILA]- 663 pvps
4º [VRD-NO-JIRAIYA] 556 pvps
5º Persefone 497 pvps
6º [-lWhiskl-] 489 pvps
7º Sonicí 449 pvps
8º lTheDeath 397 pvps
9º TerrorNacional 395 pvps
10º AVACALHADO 340 pvps
1º -[TADALA-FILA]- 16 pks
2º Luan 12 pks
3º [-lWhiskl-] 9 pks
4º AVACALHADO 6 pks
5º Zooi 6 pks
6º MATA-RINDO 5 pks
7º R4GNAROK092AM 5 pks
8º .[M[I]C[H]E[L]. 4 pks
9º MysticMuse 4 pks
10º Persefone 3 pks
