Heroes
Below are displayed all the players who won the Grand Olympiad and currently are heroes.
| Name | Class | Clan | Ally |
| - | Duelist | - | - |
| - | Dreadnought | - | - |
| - | Phoenix Knight | - | - |
| - | Hell Knight | - | - |
| - | Sagittarius | - | - |
| - | Adventurer | - | - |
| - | Archmage | - | - |
| - | Soultaker | - | - |
| - | Arcana Lord | - | - |
| - | Cardinal | - | - |
| - | Hierophant | - | - |
| - | Eva Templar | - | - |
| - | Sword Muse | - | - |
| - | Wind Rider | - | - |
| - | Moonlight Sentinel | - | - |
| - | Mystic Muse | - | - |
| - | Elemental Master | - | - |
| - | Eva Saint | - | - |
| - | Shillien Templar | - | - |
| - | Spectral Dancer | - | - |
| - | Ghost Hunter | - | - |
| - | Ghost Sentinel | - | - |
| - | Storm Screamer | - | - |
| - | Spectral Master | - | - |
| - | Shillien Saint | - | - |
| - | Titan | - | - |
| - | Grand Khauatari | - | - |
| - | Dominator | - | - |
| - | Doomcryer | - | - |
| - | Fortune Seeker | - | - |
| - | Maestro | - | - |
1º .M.A.T.H.E.U.S. 7346 pvps
2º (Qhawaq)(ulalau) 6655 pvps
3º Seaway 6125 pvps
4º [TerrorNacional] 6115 pvps
5º -[The-System]- 6099 pvps
6º XAMOSTRADINHOX 6007 pvps
7º -[Noob]-SaiboT- 4698 pvps
8º OZUNAAA 4447 pvps
9º [-SUPER-CHOQUE-] 4208 pvps
10º [-METALICO-] 4122 pvps
1º (Qhawaq)(ulalau) 473 pks
2º XAMOSTRADINHOX 230 pks
3º Seaway 176 pks
4º -[TADALA-FILA]- 173 pks
5º DihonaciMiranda7 155 pks
6º -[Noob]-SaiboT- 141 pks
7º -[The-System]- 128 pks
8º .M.A.T.H.E.U.S. 123 pks
9º [-METALICO-] 123 pks
10º Eduardo 113 pks
