Boss Status
Epic Bosses
| Name | Level | Status | Respawn |
| Baium | 75 | Dead | 14/11/2026 01:35 |
| Orfen | 50 | Dead | 13/11/2026 13:23 |
| Queen Ant | 40 | Dead | 13/11/2026 12:11 |
| Core | 50 | Alive | - |
| Antharas | 79 | Alive | - |
| Antharas | 99 | Alive | - |
| Antharas | 99 | Alive | - |
| Frintezza | 90 | Alive | - |
| Scarlet van Halisha | 85 | Alive | - |
| Scarlet van Halisha | 85 | Alive | - |
| Valakas | 85 | Alive | - |
| High Priestess van Halter | 80 | Alive | - |
| Antharas | 79 | Alive | - |
| Benom | 75 | Alive | - |
| Zaken | 60 | Alive | - |
Other Bosses
| Name | Level | Status | Respawn |
| Varka's Commander Mos | 84 | Dead | 14/11/2026 03:40 |
| Last Lesser Giant Glaki | 78 | Dead | 14/11/2026 03:00 |
| Varka's Hero Shadith | 80 | Dead | 14/11/2026 02:02 |
| Meanas Anor | 70 | Dead | 14/11/2026 01:21 |
| Ketra's Chief Brakki | 87 | Dead | 14/11/2026 00:18 |
| Flame of Splendor Barakiel | 70 | Dead | 13/11/2026 23:56 |
| Hekaton Prime | 65 | Dead | 13/11/2026 23:45 |
| Fairy Queen Timiniel | 61 | Dead | 13/11/2026 23:09 |
| Gorgolos | 64 | Dead | 13/11/2026 22:48 |
| Roaring Skylancer | 70 | Dead | 13/11/2026 19:31 |
| Rahha | 65 | Dead | 13/11/2026 19:31 |
| Kernon's Faithful Servant Kelone | 67 | Dead | 13/11/2026 13:11 |
| Varka's Chief Horus | 87 | Dead | 13/11/2026 13:02 |
| Last Titan Utenus | 66 | Dead | 13/11/2026 11:26 |
| Korim | 70 | Dead | 13/11/2026 11:02 |
| Ketra's Hero Hekaton | 80 | Dead | 13/11/2026 09:34 |
| Guardian of the Statue of Giant Karum | 60 | Dead | 13/11/2026 08:39 |
| Ketra's Commander Tayr | 84 | Dead | 13/11/2026 06:49 |
| Demon's Agent Falston | 66 | Alive | - |
| Water Dragon Seer Sheshark | 72 | Alive | - |
| Gordon | 87 | Alive | - |
| Ember | 85 | Alive | - |
| Master Anays | 80 | Alive | - |
| Queen Shyeed | 80 | Alive | - |
| Longhorn Golkonda | 79 | Alive | - |
| Fire of Wrath Shuriel | 78 | Alive | - |
| Hestia, Guardian Deity of the Hot Springs | 78 | Alive | - |
| Flamestone Giant | 76 | Alive | - |
| Ocean Flame Ashakiel | 76 | Alive | - |
| Bloody Empress Decarbia | 75 | Alive | - |
| Death Lord Ipos | 75 | Alive | - |
| Death Lord Shax | 75 | Alive | - |
| Kernon | 75 | Alive | - |
| Last Lesser Giant Olkuth | 75 | Alive | - |
| Palatanos of Horrific Power | 75 | Alive | - |
| Storm Winged Naga | 75 | Alive | - |
| Antharas Priest Cloe | 74 | Alive | - |
| Krokian Padisha Sobekk | 74 | Alive | - |
| Death Lord Hallate | 73 | Alive | - |
| Plague Golem | 73 | Alive | - |
| Doom Blade Tanatos | 72 | Alive | - |
| Vanor Chief Kandra | 72 | Alive | - |
| Eilhalder von Hellmann | 71 | Alive | - |
| Immortal Savior Mardil | 71 | Alive | - |
| Anakim's Nemesis Zakaron | 70 | Alive | - |
| Beast Lord Behemoth | 70 | Alive | - |
| Fafurion's Herald Lokness | 70 | Alive | - |
| Shilen's Messenger Cabrio | 70 | Alive | - |
| Spirit of Andras, the Betrayer | 69 | Alive | - |
| Enmity Ghost Ramdal | 65 | Alive | - |
| Fierce Tiger King Angel | 65 | Alive | - |
| Gargoyle Lord Tiphon | 65 | Alive | - |
| Roaring Lord Kastor | 62 | Alive | - |
| Ghost of the Well Lidia | 60 | Alive | - |
| Giant Marpanak | 60 | Alive | - |
| Taik High Prefect Arak | 60 | Alive | - |
| The 3rd Underwater Guardian | 60 | Alive | - |
| Abyss Brukunt | 59 | Alive | - |
| Demon Kurikups | 59 | Alive | - |
| Soulless Wild Boar | 59 | Alive | - |
| Eva's Guardian Millenu | 58 | Alive | - |
| Timak Seer Ragoth | 57 | Alive | - |
| Harit Guardian Garangky | 56 | Alive | - |
| Refugee Hopeful Leo | 56 | Alive | - |
| Bandit Leader Barda | 55 | Alive | - |
| Beleth's Seer Sephia | 55 | Alive | - |
| Black Lily | 55 | Alive | - |
| Enchanted Forest Watcher Ruell | 55 | Alive | - |
| Eva's Spirit Niniel | 55 | Alive | - |
| Furious Thieles | 55 | Alive | - |
| Harit Hero Tamash | 55 | Alive | - |
| Pagan Watcher Cerberon | 55 | Alive | - |
| Sorcerer Isirr | 55 | Alive | - |
| Zaken's Butcher Krantz | 55 | Alive | - |
| Paniel the Unicorn | 54 | Alive | - |
| Magus Kenishee | 53 | Alive | - |
| Captain of Red Flag Shaka | 52 | Alive | - |
| Fafurion's Envoy Pingolpin | 52 | Alive | - |
| Deadman Ereve | 51 | Alive | - |
| Verfa | 51 | Alive | - |
| Carnage Lord Gato | 50 | Alive | - |
| Cursed Clara | 50 | Alive | - |
| Lilith's Witch Marilion | 50 | Alive | - |
| Messenger of Fairy Queen Berun | 50 | Alive | - |
| Zaken's Chief Mate Tillion | 50 | Alive | - |
| Karte | 49 | Alive | - |
| Katu Van Leader Atui | 49 | Alive | - |
| Mirror of Oblivion | 49 | Alive | - |
| King Tarlk | 48 | Alive | - |
| Orfen's Handmaiden | 48 | Alive | - |
| Barion | 47 | Alive | - |
| Necrosentinel Royal Guard | 47 | Alive | - |
| Archon Suscepter | 45 | Alive | - |
| Biconne of Blue Sky | 45 | Alive | - |
| Evil Spirit Cyrion | 45 | Alive | - |
| Fafurion's Henchman Istary | 45 | Alive | - |
| Iron Giant Totem | 45 | Alive | - |
| Shacram | 45 | Alive | - |
| Tiger King Karuta | 45 | Alive | - |
| Timak Orc Gosmos | 45 | Alive | - |
| Dread Avenger Kraven | 44 | Alive | - |
| Flamestone Golem | 44 | Alive | - |
| Rotten Tree Repiro | 44 | Alive | - |
| Thief Kelbar | 44 | Alive | - |
| Timak Orc Chief Ranger | 44 | Alive | - |
| Crazy Mechanic Golem | 43 | Alive | - |
| Retreat Spider Cletu | 42 | Alive | - |
| Fafurion's Page Sika | 40 | Alive | - |
| Gwindorr | 40 | Alive | - |
| Icarus Sample 1 | 40 | Alive | - |
| Leto Chief Talkin | 40 | Alive | - |
| Nakondas | 40 | Alive | - |
| Road Scavenger Leader | 40 | Alive | - |
| Shaman King Selu | 40 | Alive | - |
| Water Spirit Lian | 40 | Alive | - |
| Wizard of Storm Teruk | 40 | Alive | - |
| Leader of Cat Gang | 39 | Alive | - |
| Lizardmen Leader Hellion | 38 | Alive | - |
| Premo Prime | 38 | Alive | - |
| Evil Spirit Tempest | 36 | Alive | - |
| Chertuba of Great Soul | 35 | Alive | - |
| Eye of Beleth | 35 | Alive | - |
| Flame Lord Shadar | 35 | Alive | - |
| Guilotine, Warden of the Execution Grounds | 35 | Alive | - |
| Red Eye Captain Trakia | 35 | Alive | - |
| Remmel | 35 | Alive | - |
| Sejarr's Servitor | 35 | Alive | - |
| Sejarr's Servitor | 35 | Alive | - |
| Soul Collector Acheron | 35 | Alive | - |
| Tasaba Patriarch Hellena | 35 | Alive | - |
| Breka Warlock Pastu | 34 | Alive | - |
| Revenant of Sir Calibus | 34 | Alive | - |
| Stakato Queen Zyrnna | 34 | Alive | - |
| Corsair Captain Kylon | 33 | Alive | - |
| Nurka's Messenger | 33 | Alive | - |
| Vuku Grand Seer Gharmash | 33 | Alive | - |
| Captain of Queen's Royal Guards | 32 | Alive | - |
| Skyla | 32 | Alive | - |
| Agent of Beres, Meana | 30 | Alive | - |
| Apepi | 30 | Alive | - |
| Cat's Eye Bandit | 30 | Alive | - |
| Ragraman | 30 | Alive | - |
| Turek Mercenary Captain | 30 | Alive | - |
| Elf Renoa | 29 | Alive | - |
| Partisan Leader Talakin | 28 | Alive | - |
| Tirak | 28 | Alive | - |
| Patriarch Kuroboros | 26 | Alive | - |
| Tiger Hornet | 26 | Alive | - |
| Betrayer of Urutu Freki | 25 | Alive | - |
| Ikuntai | 25 | Alive | - |
| Mammon Collector Talos | 25 | Alive | - |
| Pan Dryad | 25 | Alive | - |
| Princess Molrang | 25 | Alive | - |
| Soul Scavenger | 25 | Alive | - |
| Zombie Lord Crowl | 25 | Alive | - |
| Langk Matriarch Rashkos | 24 | Alive | - |
| Unrequited Kael | 24 | Alive | - |
| Greyclaw Kutus | 23 | Alive | - |
| Kuroboros' Priest | 23 | Alive | - |
| Tracker Leader Sharuk | 23 | Alive | - |
| Kaysha Herald of Icarus | 21 | Alive | - |
| Malex Herald of Dagoniel | 21 | Alive | - |
| Serpent Demon Bifrons | 21 | Alive | - |
| Sukar Wererat Chief | 21 | Alive | - |
| Discarded Guardian | 20 | Alive | - |
| Madness Beast | 20 | Alive | - |
| Zombie Lord Farakelsus | 20 | Alive | - |
1º Borce 2609 pvps
2º NoLIFE 1266 pvps
3º TerrorNacional 1167 pvps
4º ChingLing 820 pvps
5º FelipeHuman 813 pvps
6º BAHAMAS 500 pvps
7º TADALA 431 pvps
8º ZzzHackeRzzZ 397 pvps
9º MICHEL 359 pvps
10º SUPREMOMASTER 335 pvps
1º NoLIFE 17 pks
2º TADALA 15 pks
3º BAHAMAS 13 pks
4º ChingLing 12 pks
5º Evok 4 pks
6º StrikeZera 4 pks
7º ZzzHackeRzzZ 4 pks
8º DarkOfHellKill 3 pks
9º FelipeHuman 3 pks
10º Borce 2 pks
