TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Borce | BorceFriendS | 2675 | 2 |
| 2º | NoLIFE | Depressing | 1787 | 23 |
| 3º | TerrorNacional | INFERNO | 1635 | 1 |
| 4º | ChingLing | StupidGeneration | 1383 | 21 |
| 5º | MICHEL | C3TECH | 918 | 2 |
| 6º | FelipeHuman | C3TECH | 864 | 4 |
| 7º | BAHAMAS | INFERNO | 832 | 21 |
| 8º | FelipeOrc | C3TECH | 761 | 4 |
| 9º | teammonstro | Infernal | 672 | 3 |
| 10º | TADALA | INFERNO | 657 | 18 |
| 11º | SUPREMOMASTER | INFERNO | 594 | 4 |
| 12º | SnackShaus | - | 532 | 1 |
| 13º | TRAM0NTINA | - | 513 | 7 |
| 14º | MenorDoCvAm | NameIsInvalid | 469 | 3 |
| 15º | ZzzHackeRzzZ | LARGADOS | 413 | 4 |
| 16º | Negret | INFERNO | 395 | 1 |
| 17º | [-ZnK-] | - | 386 | 4 |
| 18º | Xismy | EternoAgresives | 378 | 2 |
| 19º | [Evok] | NameIsInvalid | 357 | 5 |
| 20º | PvP | Depressing | 331 | 4 |
| 21º | NAMI | INFERNO | 314 | 1 |
| 22º | StrikeZera | NameIsInvalid | 286 | 4 |
| 23º | SCANIA | - | 267 | 0 |
| 24º | RexonaTeenS | NameIsInvalid | 254 | 0 |
| 25º | Whisky | Spikers | 231 | 3 |
| 26º | Aladdin | - | 221 | 3 |
| 27º | lD3USD0EG1T0 | Up | 180 | 3 |
| 28º | Ladyfa | BorceFriendS | 178 | 1 |
| 29º | OverX157 | StupidGeneration | 177 | 2 |
| 30º | JhonMacalister | INFERNO | 165 | 0 |
| 31º | DarkOfHellKill | - | 149 | 4 |
| 32º | JUDAS | StupidGeneration | 140 | 2 |
| 33º | MATABOSS | StupidGeneration | 121 | 1 |
| 34º | Desonesto | - | 95 | 2 |
| 35º | Converse | Legends | 74 | 0 |
| 36º | Sonic | - | 74 | 0 |
| 37º | lTheDeath | Up | 60 | 1 |
| 38º | JULINHA | - | 56 | 0 |
| 39º | SUBLYMINAR | C3TECH | 56 | 2 |
| 40º | AbsOluT | ABSOLUTO | 54 | 0 |
| 41º | VeronicaxD | ImorTaiss2 | 48 | 0 |
| 42º | XxFAZxOxLxX | - | 43 | 0 |
| 43º | PrincipeLevan | - | 42 | 0 |
| 44º | VANPIRA | - | 41 | 1 |
| 45º | Cafezinho | - | 34 | 0 |
| 46º | PsyOps | StupidGeneration | 33 | 1 |
| 47º | Charlott | BorceFriendS | 32 | 0 |
| 48º | Luffy | - | 32 | 0 |
| 49º | CELO | clan | 29 | 0 |
| 50º | =GM=L2MACABRO= | - | 27 | 1 |
| 51º | ArcherBaby | - | 25 | 0 |
| 52º | MauMau | - | 23 | 0 |
| 53º | R4GNAROK092AM | C3TECH | 23 | 0 |
| 54º | Hyundai | BorceFriendS | 22 | 0 |
| 55º | pWneD | - | 19 | 0 |
| 56º | BlackMataDoOR | - | 18 | 0 |
| 57º | TS4 | BorceFriendS | 18 | 0 |
| 58º | TxTAsGarDianoTxT | - | 18 | 0 |
| 59º | TCHAU | - | 17 | 0 |
| 60º | JinWoo | - | 16 | 0 |
| 61º | ThinkerBell | - | 15 | 0 |
| 62º | ManipuladoR | Comando | 13 | 0 |
| 63º | ShakaDeVirgem | BorceFriendS | 13 | 0 |
| 64º | URUMATIL | - | 13 | 0 |
| 65º | XT660 | - | 12 | 0 |
| 66º | FOLGADO | FOLGADOS | 11 | 0 |
| 67º | Take | - | 11 | 0 |
| 68º | TOMEAGUA | - | 11 | 0 |
| 69º | VoidSkull | - | 11 | 0 |
| 70º | GADS | - | 10 | 1 |
| 71º | OBaianinho | - | 9 | 0 |
| 72º | TSG | - | 9 | 0 |
| 73º | XITBUFF | - | 9 | 0 |
| 74º | AVACALHADO | - | 8 | 0 |
| 75º | HERON | - | 8 | 0 |
| 76º | Saitama | - | 8 | 0 |
| 77º | Aladdiní | - | 7 | 0 |
| 78º | MostWanted | - | 7 | 0 |
| 79º | TATARADA | - | 7 | 0 |
| 80º | Blackdog | BLACK | 6 | 0 |
| 81º | CheiDeVerme | - | 6 | 0 |
| 82º | EXE | - | 6 | 0 |
| 83º | iCearense | - | 6 | 0 |
| 84º | XVXMCMXCVIII | - | 6 | 0 |
| 85º | Zebct | - | 6 | 0 |
| 86º | AfricaTwin | - | 5 | 0 |
| 87º | iNSANO | - | 5 | 0 |
| 88º | Reborn | LinkinPark | 5 | 0 |
| 89º | lPajezynn | - | 4 | 0 |
| 90º | xCuringa | - | 4 | 0 |
| 91º | BlackMatadoR | Comando | 3 | 0 |
| 92º | CAIFAS | - | 3 | 0 |
| 93º | RAFAELA | - | 2 | 0 |
| 94º | ZrK | - | 2 | 0 |
| 95º | Cila | - | 1 | 0 |
| 96º | DAFURIA | - | 1 | 0 |
| 97º | JAPA | Depressing | 1 | 0 |
| 98º | lTHELORD100MEDO | - | 1 | 0 |
| 99º | QUEBRADDA | - | 1 | 0 |
| 100º | Snow | - | 1 | 0 |
1º Borce 2675 pvps
2º NoLIFE 1787 pvps
3º TerrorNacional 1635 pvps
4º ChingLing 1383 pvps
5º MICHEL 918 pvps
6º FelipeHuman 864 pvps
7º BAHAMAS 832 pvps
8º FelipeOrc 761 pvps
9º teammonstro 672 pvps
10º TADALA 657 pvps
1º NoLIFE 23 pks
2º BAHAMAS 21 pks
3º ChingLing 21 pks
4º TADALA 18 pks
5º TRAM0NTINA 7 pks
6º [Evok] 5 pks
7º DarkOfHellKill 4 pks
8º FelipeHuman 4 pks
9º FelipeOrc 4 pks
10º PvP 4 pks
