TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Borce | BorceFriendS | 2252 | 2 |
| 2º | TerrorNacional | INFERNO | 1109 | 1 |
| 3º | NoLIFE | Depressing | 1017 | 13 |
| 4º | FelipeHuman | C3TECH | 813 | 3 |
| 5º | ChingLing | StupidGeneration | 675 | 11 |
| 6º | BAHAMAS | INFERNO | 484 | 13 |
| 7º | TADALA | INFERNO | 431 | 15 |
| 8º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 9º | MICHEL | - | 336 | 0 |
| 10º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 11º | NAMI | INFERNO | 283 | 1 |
| 12º | teammonstro | C3TECH | 280 | 1 |
| 13º | ZnK | - | 243 | 1 |
| 14º | OverX157 | StupidGeneration | 177 | 2 |
| 15º | Xismy | EternoAgresives | 153 | 0 |
| 16º | MenorDoCvAm | C3TECH | 144 | 1 |
| 17º | Ladyfa | BorceFriendS | 143 | 1 |
| 18º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 19º | PvP | Depressing | 136 | 0 |
| 20º | DarkOfHellKill | NameIsInvalid | 122 | 3 |
| 21º | MATABOSS | StupidGeneration | 100 | 1 |
| 22º | Desonesto | - | 95 | 2 |
| 23º | SCANIA | AKT | 89 | 0 |
| 24º | Whisky | Spikers | 79 | 1 |
| 25º | Converse | Legends | 74 | 0 |
| 26º | JhonMacalister | INFERNO | 53 | 0 |
| 27º | XxFAZxOxLxX | - | 43 | 0 |
| 28º | PrincipeLevan | - | 42 | 0 |
| 29º | Evok | NameIsInvalid | 36 | 0 |
| 30º | JUDAS | StupidGeneration | 33 | 0 |
| 31º | CELO | clan | 29 | 0 |
| 32º | ArcherBaby | - | 18 | 0 |
| 33º | TxTAsGarDianoTxT | - | 18 | 0 |
| 34º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 35º | StrikeZera | NameIsInvalid | 17 | 2 |
| 36º | TCHAU | - | 17 | 0 |
| 37º | JinWoo | - | 16 | 0 |
| 38º | TS4 | BorceFriendS | 15 | 0 |
| 39º | URUMATIL | - | 13 | 0 |
| 40º | lTheBestOwneeD | - | 12 | 0 |
| 41º | XT660 | - | 12 | 0 |
| 42º | lTheDeath | Up | 11 | 1 |
| 43º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 44º | SUBLYMINAR | - | 11 | 0 |
| 45º | Take | - | 11 | 0 |
| 46º | TOMEAGUA | - | 11 | 0 |
| 47º | VoidSkull | - | 11 | 0 |
| 48º | GADS | - | 10 | 1 |
| 49º | ShakaDeVirgem | BorceFriendS | 10 | 0 |
| 50º | ManipuladoR | - | 9 | 0 |
| 51º | OBaianinho | - | 9 | 0 |
| 52º | XITBUFF | - | 9 | 0 |
| 53º | =GM=L2MACABRO= | - | 8 | 0 |
| 54º | HERON | - | 8 | 0 |
| 55º | MauMau | - | 8 | 0 |
| 56º | PsyOps | StupidGeneration | 8 | 1 |
| 57º | Saitama | - | 8 | 0 |
| 58º | TATARADA | - | 7 | 0 |
| 59º | CheiDeVerme | - | 6 | 0 |
| 60º | EXE | - | 6 | 0 |
| 61º | iCearense | - | 6 | 0 |
| 62º | AfricaTwin | - | 5 | 0 |
| 63º | iNSANO | - | 5 | 0 |
| 64º | Reborn | LinkinPark | 5 | 0 |
| 65º | RexonaTeenS | NameIsInvalid | 4 | 0 |
| 66º | xCuringa | - | 4 | 0 |
| 67º | AVACALHADO | - | 1 | 0 |
| 68º | Cila | - | 1 | 0 |
| 69º | DAFURIA | - | 1 | 0 |
| 70º | JAPA | Depressing | 1 | 0 |
| 71º | MostWanted | - | 1 | 0 |
| 72º | QUEBRADDA | - | 1 | 0 |
| 73º | Snow | - | 1 | 0 |
| 74º | VARUS | Insta | 1 | 0 |
| 75º | 021VORCARO | - | 0 | 0 |
| 76º | AbsOluT | ABSOLUTO | 0 | 0 |
| 77º | ALL | - | 0 | 0 |
| 78º | ALONE | StupidGeneration | 0 | 0 |
| 79º | APOLO | - | 0 | 0 |
| 80º | AsliIyanu | StupidGeneration | 0 | 0 |
| 81º | Aura | - | 0 | 0 |
| 82º | BiTHCraFT | - | 0 | 0 |
| 83º | BlackMatadoR | - | 0 | 0 |
| 84º | BlackRooL | StupidGeneration | 0 | 0 |
| 85º | bludzao | - | 0 | 0 |
| 86º | Charlott | BorceFriendS | 0 | 0 |
| 87º | Daynerys | - | 0 | 0 |
| 88º | DesertDust | StupidGeneration | 0 | 0 |
| 89º | DoctorStrange | - | 0 | 0 |
| 90º | Donzelo | - | 0 | 0 |
| 91º | Durkay | - | 0 | 0 |
| 92º | Ecko | - | 0 | 0 |
| 93º | Erza | - | 0 | 0 |
| 94º | EVAASSS | - | 0 | 0 |
| 95º | EVAS | - | 0 | 0 |
| 96º | Glass | - | 0 | 0 |
| 97º | GodOfDeath | - | 0 | 0 |
| 98º | Hyundai | BorceFriendS | 0 | 0 |
| 99º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 100º | Jao | - | 0 | 0 |
1º Borce 2252 pvps
2º TerrorNacional 1109 pvps
3º NoLIFE 1017 pvps
4º FelipeHuman 813 pvps
5º ChingLing 675 pvps
6º BAHAMAS 484 pvps
7º TADALA 431 pvps
8º ZzzHackeRzzZ 397 pvps
9º MICHEL 336 pvps
10º SUPREMOMASTER 335 pvps
1º TADALA 15 pks
2º BAHAMAS 13 pks
3º NoLIFE 13 pks
4º ChingLing 11 pks
5º ZzzHackeRzzZ 4 pks
6º DarkOfHellKill 3 pks
7º FelipeHuman 3 pks
8º Borce 2 pks
9º Desonesto 2 pks
10º OverX157 2 pks
