TOP PVP

Pos Name Clan PVP's PK's
Persefone Possible 1495 4
[VRD-NO-JIRAIYA] StupidGeneration 1316 11
-[EL][OZU]- VagabondStyle 804 1
[.-.HideaWay.-.] SddsETERNA 783 32
MATA-RINDO StupidGeneration 761 7
A.K.U.M.A ISOLADOS 579 1
Madrid VagabondStyle 518 14
JhonMacalister INFERNO 454 3
xNebulosa zHit 394 1
10º -Ching.s2.Ling- - 384 5
11º AVACALHADO VagabondStyle 379 10
12º Aura Increase 377 2
13º R4GNAROK092AM TropaDo157 368 8
14º Hatch TropaDo157 340 1
15º ----------[JAPA] triste 331 1
16º [sloowed] Tropa157 272 3
17º IiIMercenarioIiI TropaDo157 268 0
18º SletchZieL TRIBO 254 0
19º -[Mood]- Courage 240 2
20º -[.Baba-YaGa.]- Legion 237 2
21º TerrorNacional INFERNO 211 1
22º [-Skank-] zHit 206 2
23º SUBLIMINAR Possible 135 0
24º SUPREMOMASTER INFERNO 133 0
25º Seaway VagabondStyle 129 1
26º -PsyOps- StupidGeneration 119 3
27º Reii TropaDoLobo 116 0
28º .[M[I]C[H]E[L]. TRIBO 114 3
29º Lovely TropaDoLobo 95 0
30º SnakeOfHill Darkness 90 0
31º TheofWondBlack TropaDoLobo 88 2
32º FORlighT TROPAdeELITE 75 18
33º ELMITO TropaDo157 64 0
34º [-lTheDeath-] 1ST 56 1
35º NzK OnePiece 55 0
36º NosferatoThem1t0 TropaDoLobo 54 0
37º Akami - 52 0
38º S2-DesTruiDoR-S2 INFERNO 48 0
39º 4P3ST3lN3GRA - 40 2
40º Saying ISOLADOS 40 0
41º EntupidorDeBuBuM TropaDo157 36 3
42º [ADM]-[MACABRO] - 32 2
43º CrazzY Increase 27 0
44º [-felipoXX-] - 26 0
45º HastakIlL triste 25 3
46º SaDBo TRIBO 25 0
47º Hades Gargoyle 23 0
48º iCearense - 22 0
49º XAMOSTRADINHOX - 22 1
50º PuroSangue TropaDo157 20 0
51º BancoDigital zHit 17 0
52º RIBEIRAODASNEVES 1ST 17 0
53º Sr-VaGaLuMe.- Olympus 17 0
54º Maluquinha EvasionsBr 16 0
55º [Jvzinho] Toxicos 14 1
56º PrincesXD - 13 0
57º MadeInBraziL - 9 0
58º HAYDEN-THE-GOAT Hayden 7 0
59º DOMINICK TropaDo157 4 0
60º SURPR1SE Evolutions 4 0
61º vert - 4 0
62º [-Deemon-GreeN-] Increase 4 0
63º ELDragoN TRUPEFANTASMA 3 0
64º MeGaPacK - 3 0
65º IiIprototipoIiI - 2 0
66º LaFirma LaFirma 2 0
67º MENINADOMAL - 2 0
68º Vivinha TRUPEFANTASMA 2 0
69º xCold - 2 0
70º yh0si Increase 2 0
71º DIVA - 1 0
72º frextino Helllgate 1 0
73º K0RAMA - 1 0
74º KING - 1 0
75º KINGKINGKING - 1 0
76º LordVader PassaTempo 1 0
77º Pulses - 1 0
78º SrDelete - 1 0
79º ViniLL22 - 1 0
80º xWalkx - 1 0
81º (M)(A)(G)(R)(O) PeakBlinders 0 0
82º --[La-Ganja-]-- TRUPEFANTASMA 0 0
83º .-Enid-Elowen-. Possible 0 0
84º .Asli-Iyanu. Alagaesia 0 0
85º .[-l-JAPA.-l-]. triste 0 0
86º 111a - 0 0
87º 15CPkkk - 0 0
88º about - 0 0
89º Activer - 0 0
90º afoita - 0 0
91º Ainz-Ooal-Gown - 0 0
92º AIZEN - 0 0
93º AkaTsuki - 0 0
94º Ancora - 0 0
95º andressa - 0 0
96º Aragorn - 0 0
97º BadWolf - 0 0
98º Balthier - 0 0
99º BancoItau - 0 0
100º BandidoDaShope - 0 0
1º   Persefone 1495 pvps
2º   [VRD-NO-JIRAIYA] 1316 pvps
3º   -[EL][OZU]- 804 pvps
4º   [.-.HideaWay.-.] 783 pvps
5º   MATA-RINDO 761 pvps
6º   A.K.U.M.A 579 pvps
7º   Madrid 518 pvps
8º   JhonMacalister 454 pvps
9º   xNebulosa 394 pvps
10º   -Ching.s2.Ling- 384 pvps
1º   [.-.HideaWay.-.] 32 pks
2º   FORlighT 18 pks
3º   Madrid 14 pks
4º   [VRD-NO-JIRAIYA] 11 pks
5º   AVACALHADO 10 pks
6º   R4GNAROK092AM 8 pks
7º   MATA-RINDO 7 pks
8º   -Ching.s2.Ling- 5 pks
9º   Persefone 4 pks
10º   -PsyOps- 3 pks
© 2026 Lineage 2 Macabro - All rights reserved