TOP PVP

Pos Name Clan PVP's PK's
[TerrorNacional] INFERNO 12822 29
-[.Qhawaq.]- triste 12346 763
-[Challenger-] Legion 11418 101
[SGT]-AlbanZayN- Helllgate 11004 170
.M.A.T.H.E.U.S. TRUPEFANTASMA 9822 193
Seaway ulalau 8777 251
Saci PeakBlinders 7641 164
OZUNAAA ulalau 7570 83
-l.EveresT.l- NoWay 7479 63
10º M3T4M0F3 INFERNO 7326 141
11º XAMOSTRADINHOX INFERNO 7256 249
12º [-lTheDeath-] 1ST 6219 137
13º [Night-in-N-Out] triste 5916 180
14º [AK-DO-FLAMENGO] OsDerreti 5809 15
15º Melatomina Legion 5581 195
16º [xHalloweeN] Exclusive 5554 100
17º Lowz MIBR 5544 3
18º -NewT- StupidGeneration 5458 63
19º -[-MARTINS-]- REDSHOTE 5243 162
20º -[TADALA-FILA]- INFERNO 5039 226
21º Gutee06 ulalau 5000 134
22º MicheL ulalau 4959 102
23º DihonaciMiranda7 INFERNO 4827 184
24º [-SUPER-CHOQUE-] PeakBlinders 4674 122
25º -Eu-Sou-A-LENDA- triste 4571 138
26º BELO PeakBlinders 4558 206
27º [-METALICO-] HeavymetaL 4285 133
28º xVectorx ulalau 4252 56
29º Hades triste 4149 101
30º .Asli-Iyanu. StupidGeneration 4113 129
31º SmokingGoodWeeD Amv 4075 36
32º Eduardo ulalau 3949 157
33º -(GR)-(ORIENTE)- triste 3908 84
34º KingOfAdrenaline - 3863 35
35º SHOPEE triste 3789 32
36º -[ZE-GOTiNhA]- - 3758 118
37º [W3]HuriaNegra- PeakBlinders 3632 56
38º SUPREMOMASTER INFERNO 3448 42
39º [-SheevChenko-] Increase 3448 103
40º PeeKSiiD - 3423 33
41º [K.A.P]-Bo(O)m INFERNO 3275 28
42º Chiyo ulalau 3242 41
43º c4malvadinhO Vingadores 3210 0
44º -[New]-Over99]- Respect 3140 61
45º -Thomas-Shelby- PeakBlinders 2993 85
46º A.K.U.M.A ISOLADOS 2952 10
47º BMax REDSHOTE 2859 40
48º .-[Tk]-. StupidGeneration 2780 4
49º Chico ulalau 2732 52
50º MAGRO PeakBlinders 2665 47
51º LeivonXD PeakBlinders 2646 53
52º GALACTUS ulalau 2608 84
53º [A][L][O][N][E] - 2491 103
54º juliosh0w OsDerreti 2279 25
55º Simpsons OsDerreti 2236 54
56º PAPAKIL REDSHOTE 2203 42
57º ALENDA157 PeakBlinders 2195 42
58º RIBEIRAODASNEVES 1ST 2119 27
59º -[ChingLing]- StupidGeneration 1923 39
60º [--Revoada-] triste 1921 32
61º BAHAMAS ulalau 1760 44
62º -[URU]-CoMeNaLgA ulalau 1744 75
63º BeserKer ulalau 1730 28
64º -MADE-IN-CHINA- StupidGeneration 1640 20
65º yashiro OsDerreti 1587 18
66º Camisa10 - 1567 13
67º Asphyxia PeakBlinders 1553 80
68º [-CHROLLO.TRUPE] Helllgate 1530 40
69º -lS.A.U.R.O.Nl- NoWay 1520 16
70º b1tcH INFERNO 1507 34
71º URUS TRUPEFANTASMA 1458 35
72º lMorFeul REDSHOTE 1438 68
73º [-ANA.LUIZA-] PeakBlinders 1377 35
74º N01A OsDerreti 1338 9
75º -Stephen-Curry- triste 1300 20
76º [-BARRABAS-] PeakBlinders 1237 13
77º .[-l-JAPA.-l-]. triste 1234 23
78º IiIBlack-WinsIiI INFERNO 1221 18
79º lTHELORD100MED0 1ST 1154 17
80º DarkSideTH Legion 1151 7
81º Yennifer ulalau 1106 13
82º -88Silent Legion 1103 7
83º Full PeakBlinders 1098 65
84º xXXxROGERxXXx PeakBlinders 1081 19
85º Tayller OsDerreti 1040 25
86º lBreak PeakBlinders 1038 23
87º NaMosKa 1ST 1024 4
88º LoMbRaDeX ISOLADOS 958 44
89º XxMADARAxX ulalau 927 0
90º RaI - 921 36
91º TREMBALA ulalau 851 62
92º playboy085 TiTanios 849 4
93º Priincesiinha 1ST 819 15
94º HaileSelassie - 815 17
95º [-MAGNATA-] PeakBlinders 800 21
96º -[GR]-[ORIENTE]- triste 778 32
97º VOvOzinhO OsDerreti 753 17
98º Pulses TiTanios 730 31
99º TheKiller - 728 19
100º CiroShowTV PeakBlinders 725 63
1º   [TerrorNacional] 12822 pvps
2º   -[.Qhawaq.]- 12346 pvps
3º   -[Challenger-] 11418 pvps
4º   [SGT]-AlbanZayN- 11004 pvps
5º   .M.A.T.H.E.U.S. 9822 pvps
6º   Seaway 8777 pvps
7º   Saci 7641 pvps
8º   OZUNAAA 7570 pvps
9º   -l.EveresT.l- 7479 pvps
10º   M3T4M0F3 7326 pvps
1º   -[.Qhawaq.]- 763 pks
2º   Seaway 251 pks
3º   XAMOSTRADINHOX 249 pks
4º   -[TADALA-FILA]- 226 pks
5º   BELO 206 pks
6º   Melatomina 195 pks
7º   .M.A.T.H.E.U.S. 193 pks
8º   DihonaciMiranda7 184 pks
9º   [Night-in-N-Out] 180 pks
10º   [SGT]-AlbanZayN- 170 pks
© 2026 Lineage 2 Macabro - All rights reserved