TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Caramelo | Legion | 7792 | 63 |
| 2º | TerrorNacional | INFERNO | 6924 | 9 |
| 3º | -[TADALA-FILA]- | INFERNO | 5554 | 161 |
| 4º | S.E.R.I.AL.KILE | TRUPEFANTASMA | 5156 | 93 |
| 5º | xVectorx | ulalau | 4479 | 56 |
| 6º | [AK-DO-FLAMENGO] | TheAssassins | 4439 | 16 |
| 7º | The.Moral | NoWay | 4312 | 17 |
| 8º | BlackMotioon | NoWay | 4005 | 36 |
| 9º | Ainz-Ooal-Gown | NoWay | 3999 | 8 |
| 10º | -Qhawaq. | HighLands | 3804 | 137 |
| 11º | -OzamaBinLadeN- | SddsETERNA | 3586 | 41 |
| 12º | Chiyo | ulalau | 3496 | 23 |
| 13º | Seaway | ulalau | 3193 | 47 |
| 14º | [Black-System] | Helllgate | 3114 | 22 |
| 15º | playboy085 | TRUPEFANTASMA | 3082 | 48 |
| 16º | MicheL | ulalau | 3002 | 37 |
| 17º | -NewT- | StupidGeneration | 2854 | 27 |
| 18º | -.Rawmun[Down].- | NoWay | 2821 | 21 |
| 19º | REIII | TropaDosGringo | 2733 | 24 |
| 20º | [W3]HuriaNegra- | PeakBlinders | 2717 | 36 |
| 21º | HAYDEN-THE-GOAT | Hayden | 2673 | 34 |
| 22º | PeeKSiiD | TRUPEFANTASMA | 2649 | 16 |
| 23º | ELDragoN | TRUPEFANTASMA | 2536 | 23 |
| 24º | SstripersS | INFERNO | 2535 | 64 |
| 25º | (M)(A)(G)(R)(O) | PeakBlinders | 2495 | 21 |
| 26º | XAMOSTRADINHOX | TropaDosGringo | 2469 | 41 |
| 27º | lBreak | PeakBlinders | 2421 | 34 |
| 28º | -[-JAPA-]- | triste | 2418 | 14 |
| 29º | MiconicLX | SuicidSquad | 2403 | 97 |
| 30º | .yE.Xiu. | StupidGeneration | 2369 | 50 |
| 31º | -Stephen-Curry- | triste | 2337 | 15 |
| 32º | [KING-VODKA] | NoWay | 2278 | 15 |
| 33º | Priincesiinha | TheAssassins | 2171 | 20 |
| 34º | Chico | ulalau | 2161 | 24 |
| 35º | DeBuKiZoNeTeBo | 1ST | 2107 | 71 |
| 36º | -[Robin-WooD]- | TRUPEFANTASMA | 2098 | 18 |
| 37º | Hay | - | 2071 | 2 |
| 38º | [-CHROLLO.TRUPE] | TheAssassins | 2051 | 5 |
| 39º | -[ChingLing]- | Increase | 2044 | 36 |
| 40º | -l-Habacuque-l- | TRUPEFANTASMA | 1955 | 87 |
| 41º | [-GalaticO-] | ulalau | 1938 | 45 |
| 42º | [Louco][Saci] | PeakBlinders | 1839 | 13 |
| 43º | -R-e-v-o-a-d-a- | HighLands | 1808 | 41 |
| 44º | yashiro | TRUPEFANTASMA | 1803 | 36 |
| 45º | Booyzada | TropaDosGringo | 1766 | 19 |
| 46º | Shaoran | NoWay | 1661 | 12 |
| 47º | ALQUIMIST4 | TropaDosGringo | 1638 | 16 |
| 48º | ZeLoko | TheAssassins | 1612 | 54 |
| 49º | URUS | ulalau | 1522 | 11 |
| 50º | C4NN4B1S | PeakBlinders | 1513 | 6 |
| 51º | ItzPardas | TRUPEFANTASMA | 1477 | 19 |
| 52º | (-A.n.a.k.i.n-) | PeakBlinders | 1348 | 10 |
| 53º | .-[B][L][U][E]-. | NoFails | 1332 | 21 |
| 54º | BELO | PeakBlinders | 1234 | 27 |
| 55º | MaNiPuLaDoR | ulalau | 1136 | 31 |
| 56º | Alucard | Respect | 1066 | 12 |
| 57º | [B-I-A-157-AU-] | PeakBlinders | 999 | 10 |
| 58º | --[I-M-P-]-- | TRUPEFANTASMA | 981 | 20 |
| 59º | Aisha | TropaDosGringo | 978 | 2 |
| 60º | GALACTUS | HighLands | 943 | 24 |
| 61º | [-LuizFvalverd-] | NoWay | 938 | 8 |
| 62º | IiIBlack-WinsIiI | INFERNO | 884 | 17 |
| 63º | ReyKanut | - | 870 | 5 |
| 64º | Paranoic | TRUPEFANTASMA | 843 | 16 |
| 65º | UP-InFO- | SddsETERNA | 840 | 5 |
| 66º | VOvOzinhO | Helllgate | 837 | 43 |
| 67º | SUPREMOMASTER | INFERNO | 835 | 7 |
| 68º | JhonMacalister | 1ST | 830 | 8 |
| 69º | [-Mkz1nnN-] | SddsETERNA | 828 | 1 |
| 70º | -l-TENEBROSO-l- | RespectOrDie | 824 | 19 |
| 71º | RIBEIRAODASNEVES | 1ST | 806 | 16 |
| 72º | Thorin | PeakBlinders | 793 | 19 |
| 73º | S4mUraY | INFERNO | 788 | 14 |
| 74º | Hades | triste | 780 | 20 |
| 75º | .-Agua-MineraL-. | Respect | 778 | 9 |
| 76º | GIDIK | NoWay | 764 | 6 |
| 77º | xKillerOriginaL | ulalau | 758 | 10 |
| 78º | Cretina | TRUPEFANTASMA | 731 | 8 |
| 79º | Take | PeakBlinders | 707 | 2 |
| 80º | BLESSED | TRUPEFANTASMA | 658 | 13 |
| 81º | Ezurc | NoWay | 652 | 5 |
| 82º | Full | PeakBlinders | 643 | 33 |
| 83º | -[URU]-CoMeNaLgA | ulalau | 635 | 14 |
| 84º | OWO | TRUPEFANTASMA | 626 | 4 |
| 85º | Maia | TheAssassins | 618 | 7 |
| 86º | CACACO | - | 612 | 0 |
| 87º | Rowan | - | 608 | 0 |
| 88º | 0verDoCaus | ulalau | 575 | 6 |
| 89º | JohnMcClane | TropaDosGringo | 571 | 12 |
| 90º | Maluquinha | PeakBlinders | 543 | 7 |
| 91º | BeBeMonsTrOO | TheAssassins | 540 | 1 |
| 92º | ATHENA1000 | TheAssassins | 534 | 9 |
| 93º | [NoAwayNoALL] | SddsETERNA | 527 | 10 |
| 94º | [AwYz] | SddsETERNA | 524 | 7 |
| 95º | MussaLunga... | NoWay | 514 | 4 |
| 96º | [-SheevChenko-] | TRUPEFANTASMA | 507 | 23 |
| 97º | NEFASTO | NoWay | 504 | 1 |
| 98º | KarmaShow | Legion | 502 | 10 |
| 99º | IiIBOSSIiI | PeakBlinders | 501 | 2 |
| 100º | Eduardo | TRUPEFANTASMA | 489 | 24 |
1º Caramelo 7792 pvps
2º TerrorNacional 6924 pvps
3º -[TADALA-FILA]- 5554 pvps
4º S.E.R.I.AL.KILE 5156 pvps
5º xVectorx 4479 pvps
6º [AK-DO-FLAMENGO] 4439 pvps
7º The.Moral 4312 pvps
8º BlackMotioon 4005 pvps
9º Ainz-Ooal-Gown 3999 pvps
10º -Qhawaq. 3804 pvps
1º -[TADALA-FILA]- 161 pks
2º -Qhawaq. 137 pks
3º MiconicLX 97 pks
4º S.E.R.I.AL.KILE 93 pks
5º -l-Habacuque-l- 87 pks
6º DeBuKiZoNeTeBo 71 pks
7º SstripersS 64 pks
8º Caramelo 63 pks
9º xVectorx 56 pks
10º ZeLoko 54 pks
