TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Borce | BorceFriendS | 2675 | 2 |
| 2º | NoLIFE | Depressing | 1500 | 19 |
| 3º | TerrorNacional | INFERNO | 1447 | 1 |
| 4º | FelipeHuman | C3TECH | 864 | 4 |
| 5º | ChingLing | StupidGeneration | 845 | 15 |
| 6º | BAHAMAS | INFERNO | 722 | 19 |
| 7º | MICHEL | - | 499 | 1 |
| 8º | TADALA | INFERNO | 493 | 16 |
| 9º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 10º | Xismy | EternoAgresives | 351 | 2 |
| 11º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 12º | PvP | Depressing | 331 | 4 |
| 13º | [-ZnK-] | - | 323 | 3 |
| 14º | MenorDoCvAm | NameIsInvalid | 316 | 2 |
| 15º | NAMI | INFERNO | 314 | 1 |
| 16º | FelipeOrc | C3TECH | 310 | 1 |
| 17º | Evok | NameIsInvalid | 301 | 4 |
| 18º | StrikeZera | NameIsInvalid | 286 | 4 |
| 19º | teammonstro | C3TECH | 280 | 1 |
| 20º | SCANIA | - | 266 | 0 |
| 21º | RexonaTeenS | NameIsInvalid | 211 | 0 |
| 22º | OverX157 | StupidGeneration | 177 | 2 |
| 23º | Whisky | Spikers | 169 | 2 |
| 24º | Ladyfa | BorceFriendS | 161 | 1 |
| 25º | JUDAS | StupidGeneration | 138 | 1 |
| 26º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 27º | DarkOfHellKill | - | 122 | 4 |
| 28º | MATABOSS | StupidGeneration | 121 | 1 |
| 29º | JhonMacalister | INFERNO | 117 | 0 |
| 30º | Desonesto | - | 95 | 2 |
| 31º | Converse | Legends | 74 | 0 |
| 32º | XxFAZxOxLxX | - | 43 | 0 |
| 33º | PrincipeLevan | - | 42 | 0 |
| 34º | PsyOps | StupidGeneration | 33 | 1 |
| 35º | Charlott | BorceFriendS | 32 | 0 |
| 36º | CELO | clan | 29 | 0 |
| 37º | JULINHA | - | 25 | 0 |
| 38º | Hyundai | BorceFriendS | 22 | 0 |
| 39º | SUBLYMINAR | C3TECH | 22 | 2 |
| 40º | ArcherBaby | - | 18 | 0 |
| 41º | Sonic | BorceFriendS | 18 | 0 |
| 42º | TxTAsGarDianoTxT | - | 18 | 0 |
| 43º | VANPIRA | - | 18 | 0 |
| 44º | =GM=L2MACABRO= | - | 17 | 1 |
| 45º | BlackMataDoOR | - | 17 | 0 |
| 46º | TCHAU | - | 17 | 0 |
| 47º | JinWoo | - | 16 | 0 |
| 48º | TS4 | BorceFriendS | 15 | 0 |
| 49º | ManipuladoR | Comando | 13 | 0 |
| 50º | URUMATIL | - | 13 | 0 |
| 51º | lTheBestOwneeD | - | 12 | 0 |
| 52º | XT660 | - | 12 | 0 |
| 53º | FOLGADO | FOLGADOS | 11 | 0 |
| 54º | lTheDeath | Up | 11 | 1 |
| 55º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 56º | Take | - | 11 | 0 |
| 57º | TOMEAGUA | - | 11 | 0 |
| 58º | VoidSkull | - | 11 | 0 |
| 59º | GADS | - | 10 | 1 |
| 60º | ShakaDeVirgem | BorceFriendS | 10 | 0 |
| 61º | OBaianinho | - | 9 | 0 |
| 62º | TSG | - | 9 | 0 |
| 63º | XITBUFF | - | 9 | 0 |
| 64º | AVACALHADO | - | 8 | 0 |
| 65º | HERON | - | 8 | 0 |
| 66º | MauMau | - | 8 | 0 |
| 67º | Saitama | - | 8 | 0 |
| 68º | TATARADA | - | 7 | 0 |
| 69º | Blackdog | BLACK | 6 | 0 |
| 70º | CheiDeVerme | - | 6 | 0 |
| 71º | EXE | - | 6 | 0 |
| 72º | iCearense | - | 6 | 0 |
| 73º | XVXMCMXCVIII | - | 6 | 0 |
| 74º | AfricaTwin | - | 5 | 0 |
| 75º | iNSANO | - | 5 | 0 |
| 76º | Reborn | LinkinPark | 5 | 0 |
| 77º | xCuringa | - | 4 | 0 |
| 78º | Aladdin | - | 3 | 0 |
| 79º | BlackMatadoR | Comando | 3 | 0 |
| 80º | ZrK | VsAll | 2 | 0 |
| 81º | Cila | - | 1 | 0 |
| 82º | DAFURIA | - | 1 | 0 |
| 83º | JAPA | Depressing | 1 | 0 |
| 84º | MostWanted | - | 1 | 0 |
| 85º | QUEBRADDA | - | 1 | 0 |
| 86º | Snow | - | 1 | 0 |
| 87º | VARUS | - | 1 | 0 |
| 88º | Zebct | - | 1 | 0 |
| 89º | 021VORCARO | - | 0 | 0 |
| 90º | aasdf | - | 0 | 0 |
| 91º | AbsOluT | ABSOLUTO | 0 | 0 |
| 92º | Alkateia | - | 0 | 0 |
| 93º | ALL | - | 0 | 0 |
| 94º | ALONE | StupidGeneration | 0 | 0 |
| 95º | APOLO | - | 0 | 0 |
| 96º | AsliIyanu | StupidGeneration | 0 | 0 |
| 97º | Aura | - | 0 | 0 |
| 98º | BiTHCraFT | - | 0 | 0 |
| 99º | BlackOut | - | 0 | 0 |
| 100º | BlackRooL | StupidGeneration | 0 | 0 |
1º Borce 2675 pvps
2º NoLIFE 1500 pvps
3º TerrorNacional 1447 pvps
4º FelipeHuman 864 pvps
5º ChingLing 845 pvps
6º BAHAMAS 722 pvps
7º MICHEL 499 pvps
8º TADALA 493 pvps
9º ZzzHackeRzzZ 397 pvps
10º Xismy 351 pvps
1º BAHAMAS 19 pks
2º NoLIFE 19 pks
3º TADALA 16 pks
4º ChingLing 15 pks
5º DarkOfHellKill 4 pks
6º Evok 4 pks
7º FelipeHuman 4 pks
8º PvP 4 pks
9º StrikeZera 4 pks
10º ZzzHackeRzzZ 4 pks
