TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Borce | BorceFriendS | 1576 | 2 |
| 2º | NoLIFE | Depressing | 845 | 10 |
| 3º | TerrorNacional | INFERNO | 813 | 1 |
| 4º | FelipeHuman | C3TECH | 778 | 3 |
| 5º | ChingLing | StupidGeneration | 616 | 7 |
| 6º | ZzzHackeRzzZ | LARGADOS | 345 | 4 |
| 7º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 8º | NAMI | INFERNO | 283 | 1 |
| 9º | teammonstro | C3TECH | 280 | 1 |
| 10º | BAHAMAS | INFERNO | 241 | 8 |
| 11º | MICHEL | - | 236 | 0 |
| 12º | TADALA | INFERNO | 221 | 9 |
| 13º | ZnK | HighDensity | 182 | 1 |
| 14º | OverX157 | StupidGeneration | 177 | 2 |
| 15º | MysticMuse | - | 144 | 4 |
| 16º | Xismy | - | 142 | 0 |
| 17º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 18º | Ladyfa | BorceFriendS | 119 | 1 |
| 19º | MATABOSS | StupidGeneration | 100 | 1 |
| 20º | Desonesto | - | 95 | 2 |
| 21º | PvP | Depressing | 88 | 0 |
| 22º | Converse | Legends | 74 | 0 |
| 23º | JhonMacalister | INFERNO | 53 | 0 |
| 24º | SCANIA | - | 47 | 0 |
| 25º | DarkOfHellKill | - | 43 | 0 |
| 26º | MenorDoCvAm | C3TECH | 27 | 0 |
| 27º | ArcherBaby | - | 18 | 0 |
| 28º | TxTAsGarDianoTxT | - | 18 | 0 |
| 29º | JinWoo | - | 16 | 0 |
| 30º | TS4 | BorceFriendS | 13 | 0 |
| 31º | URUMATIL | - | 13 | 0 |
| 32º | BlackMataDoOR | - | 12 | 0 |
| 33º | lTheBestOwneeD | - | 12 | 0 |
| 34º | lTheDeath | Up | 11 | 1 |
| 35º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 36º | SUBLYMINAR | - | 11 | 0 |
| 37º | Take | - | 11 | 0 |
| 38º | VoidSkull | - | 11 | 0 |
| 39º | GADS | - | 10 | 1 |
| 40º | TOMEAGUA | - | 9 | 0 |
| 41º | XITBUFF | - | 9 | 0 |
| 42º | MauMau | - | 8 | 0 |
| 43º | CheiDeVerme | - | 6 | 0 |
| 44º | EXE | - | 6 | 0 |
| 45º | PsyOps | StupidGeneration | 6 | 1 |
| 46º | XT660 | - | 6 | 0 |
| 47º | =GM=L2MACABRO= | - | 5 | 0 |
| 48º | Reborn | LinkinPark | 5 | 0 |
| 49º | AfricaTwin | - | 4 | 0 |
| 50º | TATARADA | - | 4 | 0 |
| 51º | xCuringa | - | 4 | 0 |
| 52º | PrincipeLevan | - | 3 | 0 |
| 53º | TCHAU | - | 3 | 0 |
| 54º | Cila | - | 1 | 0 |
| 55º | DAFURIA | - | 1 | 0 |
| 56º | JAPA | Depressing | 1 | 0 |
| 57º | MostWanted | - | 1 | 0 |
| 58º | QUEBRADDA | - | 1 | 0 |
| 59º | Snow | - | 1 | 0 |
| 60º | VARUS | - | 1 | 0 |
| 61º | 021VORCARO | - | 0 | 0 |
| 62º | ALL | - | 0 | 0 |
| 63º | ALONE | - | 0 | 0 |
| 64º | APOLO | - | 0 | 0 |
| 65º | BlackMatadoR | - | 0 | 0 |
| 66º | BlackRooL | - | 0 | 0 |
| 67º | bludzao | - | 0 | 0 |
| 68º | Boox | - | 0 | 0 |
| 69º | CELO | - | 0 | 0 |
| 70º | Daynerys | - | 0 | 0 |
| 71º | DoctorStrange | - | 0 | 0 |
| 72º | Donzelo | - | 0 | 0 |
| 73º | Durkay | - | 0 | 0 |
| 74º | Ecko | - | 0 | 0 |
| 75º | Evok | - | 0 | 0 |
| 76º | Glass | - | 0 | 0 |
| 77º | GodOfDeath | - | 0 | 0 |
| 78º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 79º | iNSANO | - | 0 | 0 |
| 80º | Jao | - | 0 | 0 |
| 81º | Jesus | - | 0 | 0 |
| 82º | KingLevan | - | 0 | 0 |
| 83º | lDoctorStrange | - | 0 | 0 |
| 84º | Lekzin | - | 0 | 0 |
| 85º | Levan | - | 0 | 0 |
| 86º | LevanOF | - | 0 | 0 |
| 87º | lPersefone | - | 0 | 0 |
| 88º | LucaO | - | 0 | 0 |
| 89º | Meczada | - | 0 | 0 |
| 90º | Mirage | - | 0 | 0 |
| 91º | MysticObscura | - | 0 | 0 |
| 92º | NIGHTPATRAO | - | 0 | 0 |
| 93º | Numb | - | 0 | 0 |
| 94º | OBaianinho | - | 0 | 0 |
| 95º | Obscura | - | 0 | 0 |
| 96º | OfLevan | - | 0 | 0 |
| 97º | oOxxJAPA | - | 0 | 0 |
| 98º | PAJE | - | 0 | 0 |
| 99º | Persefone | - | 0 | 0 |
| 100º | SemeoneLikeYou | - | 0 | 0 |
1º Borce 1576 pvps
2º NoLIFE 845 pvps
3º TerrorNacional 813 pvps
4º FelipeHuman 778 pvps
5º ChingLing 616 pvps
6º ZzzHackeRzzZ 345 pvps
7º SUPREMOMASTER 335 pvps
8º NAMI 283 pvps
9º teammonstro 280 pvps
10º BAHAMAS 241 pvps
1º NoLIFE 10 pks
2º TADALA 9 pks
3º BAHAMAS 8 pks
4º ChingLing 7 pks
5º MysticMuse 4 pks
6º ZzzHackeRzzZ 4 pks
7º FelipeHuman 3 pks
8º Borce 2 pks
9º Desonesto 2 pks
10º OverX157 2 pks
