TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Caramelo | Legion | 7831 | 63 |
| 2º | TerrorNacional | INFERNO | 6924 | 9 |
| 3º | -[TADALA-FILA]- | INFERNO | 6869 | 216 |
| 4º | REIII | TropaDosGringo | 6600 | 73 |
| 5º | .M.A.T.H.E.U.S. | TRUPEFANTASMA | 6362 | 125 |
| 6º | -Qhawaq. | Gargoyle | 6139 | 204 |
| 7º | xVectorx | ulalau | 5940 | 81 |
| 8º | -x-KingPussy-x- | SddsETERNA | 5794 | 66 |
| 9º | Seaway | - | 5778 | 80 |
| 10º | [-CHROLLO.TRUPE] | TheAssassins | 5214 | 71 |
| 11º | SstripersS | INFERNO | 4710 | 145 |
| 12º | Chico | TheAssassins | 4642 | 57 |
| 13º | Ainz-Ooal-Gown | NoWay | 4602 | 9 |
| 14º | [AK-DO-FLAMENGO] | TheAssassins | 4439 | 16 |
| 15º | [-GalaticO-] | TheAssassins | 4437 | 76 |
| 16º | The.Moral | NoWay | 4312 | 17 |
| 17º | Chiyo | ulalau | 4275 | 29 |
| 18º | -[-JAPA-]- | triste | 4171 | 21 |
| 19º | BlackMotioon | NoWay | 4005 | 36 |
| 20º | [Black-System] | Helllgate | 3950 | 42 |
| 21º | Priincesiinha | TheAssassins | 3825 | 36 |
| 22º | MicheL | ulalau | 3740 | 49 |
| 23º | playboy085 | TRUPEFANTASMA | 3576 | 60 |
| 24º | HAYDEN-THE-GOAT | Hayden | 3359 | 43 |
| 25º | -NewT- | StupidGeneration | 3268 | 30 |
| 26º | -PsyOps- | SddsETERNA | 3231 | 71 |
| 27º | -.Rawmun[Down].- | NoWay | 3183 | 25 |
| 28º | -R-e-v-o-a-d-a- | Gargoyle | 2740 | 69 |
| 29º | [W3]HuriaNegra- | PeakBlinders | 2717 | 36 |
| 30º | XAMOSTRADINHOX | TropaDosGringo | 2710 | 43 |
| 31º | MataRindo | TRUPEFANTASMA | 2676 | 48 |
| 32º | PeeKSiiD | TRUPEFANTASMA | 2649 | 16 |
| 33º | ELDragoN | TRUPEFANTASMA | 2536 | 23 |
| 34º | (M)(A)(G)(R)(O) | PeakBlinders | 2495 | 21 |
| 35º | lBreak | PeakBlinders | 2421 | 34 |
| 36º | MiconicLX | SuicidSquad | 2403 | 97 |
| 37º | -Stephen-Curry- | triste | 2401 | 15 |
| 38º | [KING-VODKA] | NoWay | 2278 | 15 |
| 39º | -[Robin-WooD]- | TRUPEFANTASMA | 2202 | 22 |
| 40º | DeBuKiZoNeTeBo | 1ST | 2202 | 72 |
| 41º | Gaditas | SddsETERNA | 2161 | 42 |
| 42º | .-[B][L][U][E]-. | NoFails | 2111 | 33 |
| 43º | Aisha | TropaDosGringo | 2083 | 13 |
| 44º | URUS | - | 2078 | 25 |
| 45º | Hay | - | 2071 | 2 |
| 46º | -[ChingLing]- | Increase | 2044 | 36 |
| 47º | -l-Habacuque-l- | TRUPEFANTASMA | 1955 | 87 |
| 48º | Booyzada | TropaDosGringo | 1947 | 21 |
| 49º | .UnkNow-[BOSS] | TropaDoLobo | 1879 | 15 |
| 50º | [Louco][Saci] | PeakBlinders | 1844 | 13 |
| 51º | ZeLoko | TheAssassins | 1842 | 56 |
| 52º | Maia | TheAssassins | 1805 | 15 |
| 53º | Lotss | SddsETERNA | 1707 | 23 |
| 54º | ALQUIMIST4 | TropaDosGringo | 1678 | 17 |
| 55º | Shaoran | NoWay | 1661 | 12 |
| 56º | ItzPardas | TRUPEFANTASMA | 1557 | 22 |
| 57º | C4NN4B1S | PeakBlinders | 1513 | 6 |
| 58º | MaNiPuLaDoR | - | 1502 | 38 |
| 59º | A.K.U.M.A | ISOLADOS | 1461 | 16 |
| 60º | --[I-M-P-]-- | TheAssassins | 1410 | 25 |
| 61º | MnrRibeiro | TRUPEFANTASMA | 1397 | 16 |
| 62º | GALACTUS | HighLands | 1372 | 28 |
| 63º | (-A.n.a.k.i.n-) | PeakBlinders | 1356 | 10 |
| 64º | Alucard | - | 1244 | 13 |
| 65º | -[Tranca-Rua]- | SddsETERNA | 1238 | 35 |
| 66º | BELO | PeakBlinders | 1234 | 27 |
| 67º | Eduardo | - | 1163 | 41 |
| 68º | JhonMacalister | TheAssassins | 1161 | 11 |
| 69º | JohnMcClane | TropaDosGringo | 1138 | 27 |
| 70º | xKillerOriginaL | - | 1137 | 19 |
| 71º | IiIBlack-WinsIiI | INFERNO | 1126 | 22 |
| 72º | UP-InFO- | SddsETERNA | 1067 | 7 |
| 73º | SUPREMOMASTER | INFERNO | 1056 | 7 |
| 74º | VOvOzinhO | Helllgate | 1055 | 45 |
| 75º | .-Agua-MineraL-. | Respect | 1050 | 16 |
| 76º | [AwYz] | - | 1044 | 15 |
| 77º | -l-TENEBROSO-l- | RespectOrDie | 1020 | 26 |
| 78º | ATHENA1000 | SddsETERNA | 1005 | 25 |
| 79º | NEFASTO | NoWay | 1001 | 10 |
| 80º | [B-I-A-157-AU-] | PeakBlinders | 999 | 10 |
| 81º | [-LuizFvalverd-] | NoWay | 964 | 8 |
| 82º | -[URU]-CoMeNaLgA | - | 962 | 27 |
| 83º | OverxMalcriado | TheAssassins | 906 | 17 |
| 84º | Paranoic | TRUPEFANTASMA | 847 | 16 |
| 85º | [-Mkz1nnN-] | SddsETERNA | 833 | 2 |
| 86º | RIBEIRAODASNEVES | 1ST | 831 | 17 |
| 87º | Thorin | PeakBlinders | 793 | 19 |
| 88º | S4mUraY | INFERNO | 788 | 14 |
| 89º | BLESSED | TRUPEFANTASMA | 781 | 17 |
| 90º | ArwenLuthien | TheAssassins | 778 | 18 |
| 91º | -Debby.s2.LoyDe- | SddsETERNA | 766 | 13 |
| 92º | GIDIK | NoWay | 764 | 6 |
| 93º | BIGBOSS | NoWay | 746 | 13 |
| 94º | Cretina | TRUPEFANTASMA | 733 | 8 |
| 95º | Take | PeakBlinders | 707 | 2 |
| 96º | OWO | TRUPEFANTASMA | 687 | 4 |
| 97º | Ezurc | NoWay | 652 | 5 |
| 98º | Full | PeakBlinders | 643 | 33 |
| 99º | Rowan | Hayden | 622 | 1 |
| 100º | CACACO | - | 612 | 0 |
1º Caramelo 7831 pvps
2º TerrorNacional 6924 pvps
3º -[TADALA-FILA]- 6869 pvps
4º REIII 6600 pvps
5º .M.A.T.H.E.U.S. 6362 pvps
6º -Qhawaq. 6139 pvps
7º xVectorx 5940 pvps
8º -x-KingPussy-x- 5794 pvps
9º Seaway 5778 pvps
10º [-CHROLLO.TRUPE] 5214 pvps
1º -[TADALA-FILA]- 216 pks
2º -Qhawaq. 204 pks
3º SstripersS 145 pks
4º .M.A.T.H.E.U.S. 125 pks
5º MiconicLX 97 pks
6º -l-Habacuque-l- 87 pks
7º xVectorx 81 pks
8º Seaway 80 pks
9º [-GalaticO-] 76 pks
10º REIII 73 pks
