TOP PVP

Pos Name Clan PVP's PK's
Supremiinha SoloQ 2620 81
NoovaEra57k TropaDoLobo 2600 62
TerrorNacional INFERNO 1618 1
Chico SoloQ 1564 18
Persefone INFERNO 1266 4
-King-Off-Death- SoloQ 1114 10
[Louco][Saci] PeakBlinders 1086 6
(a).(Qhawaq) TROPAdeELITE 1076 43
[M3G4TR0N] SoloQ 987 5
10º [W3]HuriaNegra- PeakBlinders 940 7
11º NEFASTO SoloQ 857 11
12º MicheL PeakBlinders 741 8
13º -l-..[JAPA]..-l- triste 720 2
14º CowBOYGamer EvasionsBr 626 5
15º [-MeNoRDaSul-] PeakBlinders 614 3
16º -.StrawBerry.- StupidGeneration 584 3
17º [New]-Over99] SoloQ 532 4
18º -Debby.s2.LoyDe- Increase 516 9
19º -PsyOps- StupidGeneration 465 6
20º virtual SoloQ 388 1
21º 20matar osEXORCISTAS 386 6
22º .-[B][L][U][E]-. SoloQ 326 11
23º TheKiller INFERNO 313 2
24º Full PeakBlinders 288 7
25º URUS TRUPEFANTASMA 280 3
26º [Eloy][Skill] INFERNO 269 5
27º Brutos - 260 13
28º COBRA SoloQ 254 1
29º R.I.P PeakBlinders 244 1
30º A.K.U.M.A ISOLADOS 217 3
31º MeganFOX GALATICOS 201 1
32º (M)(A)(G)(R)(O) PeakBlinders 194 0
33º -[TADALA-FILA]- INFERNO 169 2
34º Fuzi GALATICOS 165 4
35º JhonMacalister Helllgate 138 2
36º OFF Solitario 128 1
37º you-DIE Possible 124 2
38º [GoodviBes] Lovezin 120 2
39º -Thomas-Shelby- StupidGeneration 117 0
40º LAG NEWLEGEND 115 2
41º NzK OnePiece 114 0
42º [Shuuya-Gouenji] CS2 105 2
43º IXIxxxIXI NoFails 102 5
44º [B-I-A-157-AU-] PeakBlinders 97 0
45º KNUP - 93 8
46º NOBRUXO PoKasIdeas 93 1
47º ROGAN macetinhox 84 0
48º PequenoPrincipe - 57 0
49º [-DASH-] - 55 0
50º InimigoPublico1 - 51 0
51º DihonaciMiranda3 - 46 0
52º [--LOKI--] PeakBlinders 46 0
53º -[URU]-CoMeNaLgA - 44 2
54º NosferatoThem1t0 TropaDoLobo 44 0
55º Take PeakBlinders 42 0
56º *=*GM=L2MACABRO*=* L2MACABRO 40 6
57º HAYDEN-THE-GOAT Hayden 39 0
58º [-METALICO-] HeavymetaL 39 3
59º MONTANHA - 36 1
60º GabrielN TRUPEFANTASMA 34 0
61º RED-BULL[KING] NoWay 34 0
62º DihonaciMiranda - 33 0
63º Maluquinha INFERNO 33 0
64º SUPREMOMASTER INFERNO 31 0
65º Ainz-Ooal-Gown NoWay 26 0
66º MnrRibeiro TRUPEFANTASMA 26 0
67º 20dar R3volut1oN 23 1
68º lRiscaFacal PeakBlinders 21 1
69º -Smurf- TRIBO 19 0
70º Hades StupidGeneration 19 1
71º NextLegend R3volut1oN 19 1
72º RICO - 18 0
73º [X].RA.FA.EL.[X] - 18 0
74º REIDOPIX TRUPEFANTASMA 16 1
75º .M.A.T.H.E.U.S. ulalau 14 0
76º [Black-System] Helllgate 13 0
77º [MK]-MaCaBROSO- PeakBlinders 12 2
78º CAIFAS PeakBlinders 11 0
79º IiIBlack-WinsIiI INFERNO 11 0
80º [-LuizFvalverd-] PeakBlinders 11 0
81º Crum - 10 0
82º JohnMcClane - 10 0
83º OZUNAAA - 10 0
84º BODIRON TRUPEFANTASMA 9 0
85º LordxWeslley R3volut1oN 9 0
86º lXlRIBEIROlXl TRUPEFANTASMA 9 0
87º PlayBoyZiinho - 9 0
88º Tayller OnePiece 9 0
89º AliceDeejay TheAssassins 8 0
90º Apollyon Solitario 8 0
91º FallleN - 8 0
92º ESTAROSSA - 7 0
93º [King-Of-Kings] - 7 0
94º KNUPs - 6 0
95º PITU - 6 0
96º IiIDODOIiI - 5 0
97º Jacobina - 5 0
98º Previous - 5 1
99º -[ONE]-[DEMON]- INFERNO 4 0
100º .(HawkEye.) TRUPEFANTASMA 4 0
1º   Supremiinha 2620 pvps
2º   NoovaEra57k 2600 pvps
3º   TerrorNacional 1618 pvps
4º   Chico 1564 pvps
5º   Persefone 1266 pvps
6º   -King-Off-Death- 1114 pvps
7º   [Louco][Saci] 1086 pvps
8º   (a).(Qhawaq) 1076 pvps
9º   [M3G4TR0N] 987 pvps
10º   [W3]HuriaNegra- 940 pvps
1º   Supremiinha 81 pks
2º   NoovaEra57k 62 pks
3º   (a).(Qhawaq) 43 pks
4º   Chico 18 pks
5º   Brutos 13 pks
6º   .-[B][L][U][E]-. 11 pks
7º   NEFASTO 11 pks
8º   -King-Off-Death- 10 pks
9º   -Debby.s2.LoyDe- 9 pks
10º   KNUP 8 pks
© 2026 Lineage 2 Macabro - All rights reserved