TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Borce | BorceFriendS | 2675 | 2 |
| 2º | NoLIFE | Depressing | 1377 | 17 |
| 3º | TerrorNacional | INFERNO | 1175 | 1 |
| 4º | ChingLing | StupidGeneration | 828 | 13 |
| 5º | FelipeHuman | C3TECH | 813 | 3 |
| 6º | BAHAMAS | INFERNO | 589 | 18 |
| 7º | TADALA | INFERNO | 493 | 16 |
| 8º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 9º | MICHEL | Comando | 390 | 0 |
| 10º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 11º | NAMI | INFERNO | 314 | 1 |
| 12º | MenorDoCvAm | - | 302 | 2 |
| 13º | [-ZnK-] | - | 302 | 1 |
| 14º | Evok | NameIsInvalid | 297 | 4 |
| 15º | teammonstro | C3TECH | 280 | 1 |
| 16º | StrikeZera | NameIsInvalid | 273 | 4 |
| 17º | Xismy | EternoAgresives | 273 | 0 |
| 18º | SCANIA | AKT | 266 | 0 |
| 19º | PvP | Depressing | 235 | 4 |
| 20º | RexonaTeenS | NameIsInvalid | 183 | 0 |
| 21º | OverX157 | StupidGeneration | 177 | 2 |
| 22º | Ladyfa | BorceFriendS | 143 | 1 |
| 23º | Whisky | Spikers | 141 | 1 |
| 24º | JUDAS | StupidGeneration | 138 | 1 |
| 25º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 26º | DarkOfHellKill | - | 122 | 4 |
| 27º | MATABOSS | StupidGeneration | 100 | 1 |
| 28º | Desonesto | - | 95 | 2 |
| 29º | Converse | Legends | 74 | 0 |
| 30º | JhonMacalister | INFERNO | 53 | 0 |
| 31º | XxFAZxOxLxX | - | 43 | 0 |
| 32º | PrincipeLevan | - | 42 | 0 |
| 33º | Charlott | BorceFriendS | 32 | 0 |
| 34º | CELO | clan | 29 | 0 |
| 35º | JULINHA | - | 25 | 0 |
| 36º | Hyundai | BorceFriendS | 21 | 0 |
| 37º | ArcherBaby | - | 18 | 0 |
| 38º | Sonic | BorceFriendS | 18 | 0 |
| 39º | TxTAsGarDianoTxT | - | 18 | 0 |
| 40º | BlackMataDoOR | - | 17 | 0 |
| 41º | TCHAU | - | 17 | 0 |
| 42º | JinWoo | - | 16 | 0 |
| 43º | TS4 | BorceFriendS | 15 | 0 |
| 44º | =GM=L2MACABRO= | - | 14 | 0 |
| 45º | ManipuladoR | Comando | 13 | 0 |
| 46º | URUMATIL | - | 13 | 0 |
| 47º | lTheBestOwneeD | - | 12 | 0 |
| 48º | SUBLYMINAR | - | 12 | 0 |
| 49º | XT660 | - | 12 | 0 |
| 50º | FOLGADO | FOLGADOS | 11 | 0 |
| 51º | lTheDeath | Up | 11 | 1 |
| 52º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 53º | Take | - | 11 | 0 |
| 54º | TOMEAGUA | - | 11 | 0 |
| 55º | VoidSkull | - | 11 | 0 |
| 56º | GADS | - | 10 | 1 |
| 57º | ShakaDeVirgem | BorceFriendS | 10 | 0 |
| 58º | OBaianinho | - | 9 | 0 |
| 59º | TSG | - | 9 | 0 |
| 60º | XITBUFF | - | 9 | 0 |
| 61º | AVACALHADO | - | 8 | 0 |
| 62º | HERON | - | 8 | 0 |
| 63º | MauMau | - | 8 | 0 |
| 64º | PsyOps | StupidGeneration | 8 | 1 |
| 65º | Saitama | - | 8 | 0 |
| 66º | TATARADA | - | 7 | 0 |
| 67º | CheiDeVerme | - | 6 | 0 |
| 68º | EXE | - | 6 | 0 |
| 69º | iCearense | - | 6 | 0 |
| 70º | XVXMCMXCVIII | - | 6 | 0 |
| 71º | AfricaTwin | - | 5 | 0 |
| 72º | Blackdog | - | 5 | 0 |
| 73º | iNSANO | - | 5 | 0 |
| 74º | Reborn | LinkinPark | 5 | 0 |
| 75º | xCuringa | - | 4 | 0 |
| 76º | Aladdin | - | 3 | 0 |
| 77º | BlackMatadoR | Comando | 3 | 0 |
| 78º | ZrK | VsAll | 2 | 0 |
| 79º | Cila | - | 1 | 0 |
| 80º | DAFURIA | - | 1 | 0 |
| 81º | JAPA | Depressing | 1 | 0 |
| 82º | MostWanted | - | 1 | 0 |
| 83º | QUEBRADDA | - | 1 | 0 |
| 84º | Snow | - | 1 | 0 |
| 85º | VARUS | - | 1 | 0 |
| 86º | Zebct | - | 1 | 0 |
| 87º | 021VORCARO | - | 0 | 0 |
| 88º | aasdf | - | 0 | 0 |
| 89º | AbsOluT | ABSOLUTO | 0 | 0 |
| 90º | ALL | - | 0 | 0 |
| 91º | ALONE | StupidGeneration | 0 | 0 |
| 92º | APOLO | - | 0 | 0 |
| 93º | AsliIyanu | StupidGeneration | 0 | 0 |
| 94º | Aura | - | 0 | 0 |
| 95º | BiTHCraFT | - | 0 | 0 |
| 96º | BlackOut | - | 0 | 0 |
| 97º | BlackRooL | StupidGeneration | 0 | 0 |
| 98º | bludzao | - | 0 | 0 |
| 99º | cold | - | 0 | 1 |
| 100º | Cool | - | 0 | 0 |
1º Borce 2675 pvps
2º NoLIFE 1377 pvps
3º TerrorNacional 1175 pvps
4º ChingLing 828 pvps
5º FelipeHuman 813 pvps
6º BAHAMAS 589 pvps
7º TADALA 493 pvps
8º ZzzHackeRzzZ 397 pvps
9º MICHEL 390 pvps
10º SUPREMOMASTER 335 pvps
1º BAHAMAS 18 pks
2º NoLIFE 17 pks
3º TADALA 16 pks
4º ChingLing 13 pks
5º DarkOfHellKill 4 pks
6º Evok 4 pks
7º PvP 4 pks
8º StrikeZera 4 pks
9º ZzzHackeRzzZ 4 pks
10º FelipeHuman 3 pks
