TOP PVP
| Pos | Name | Clan | PVP's | PK's |
| 1º | Caramelo | Legion | 7831 | 63 |
| 2º | TerrorNacional | INFERNO | 6924 | 9 |
| 3º | -[TADALA-FILA]- | INFERNO | 6025 | 177 |
| 4º | .M.A.T.H.E.U.S. | TRUPEFANTASMA | 5345 | 95 |
| 5º | -OzamaBinLadeN- | SddsETERNA | 5066 | 52 |
| 6º | xVectorx | ulalau | 5027 | 69 |
| 7º | -Qhawaq. | Gargoyle | 4730 | 159 |
| 8º | [AK-DO-FLAMENGO] | TheAssassins | 4439 | 16 |
| 9º | The.Moral | NoWay | 4312 | 17 |
| 10º | Ainz-Ooal-Gown | NoWay | 4230 | 9 |
| 11º | Chiyo | ulalau | 4046 | 29 |
| 12º | REIII | TropaDosGringo | 4046 | 34 |
| 13º | Seaway | ulalau | 4020 | 59 |
| 14º | BlackMotioon | NoWay | 4005 | 36 |
| 15º | MicheL | ulalau | 3400 | 42 |
| 16º | [Black-System] | Helllgate | 3388 | 27 |
| 17º | SstripersS | INFERNO | 3281 | 89 |
| 18º | -NewT- | StupidGeneration | 3268 | 30 |
| 19º | playboy085 | TRUPEFANTASMA | 3232 | 49 |
| 20º | -[-JAPA-]- | triste | 3177 | 15 |
| 21º | HAYDEN-THE-GOAT | Hayden | 3077 | 42 |
| 22º | [-CHROLLO.TRUPE] | TRUPEVAGALUMES | 3046 | 26 |
| 23º | -.Rawmun[Down].- | NoWay | 3042 | 24 |
| 24º | Chico | ulalau | 2782 | 30 |
| 25º | [W3]HuriaNegra- | PeakBlinders | 2717 | 36 |
| 26º | XAMOSTRADINHOX | TropaDosGringo | 2710 | 43 |
| 27º | PeeKSiiD | TRUPEFANTASMA | 2649 | 16 |
| 28º | .yE.Xiu. | StupidGeneration | 2639 | 53 |
| 29º | Priincesiinha | TheAssassins | 2555 | 22 |
| 30º | ELDragoN | TRUPEFANTASMA | 2536 | 23 |
| 31º | (M)(A)(G)(R)(O) | PeakBlinders | 2495 | 21 |
| 32º | lBreak | PeakBlinders | 2421 | 34 |
| 33º | [-GalaticO-] | TRUPEVAGALUMES | 2407 | 49 |
| 34º | MiconicLX | SuicidSquad | 2403 | 97 |
| 35º | -Stephen-Curry- | triste | 2349 | 15 |
| 36º | [KING-VODKA] | NoWay | 2278 | 15 |
| 37º | -[Robin-WooD]- | TRUPEFANTASMA | 2202 | 22 |
| 38º | DeBuKiZoNeTeBo | 1ST | 2202 | 72 |
| 39º | yashiro | TRUPEFANTASMA | 2120 | 40 |
| 40º | Hay | - | 2071 | 2 |
| 41º | -[ChingLing]- | Increase | 2044 | 36 |
| 42º | -l-Habacuque-l- | TRUPEFANTASMA | 1955 | 87 |
| 43º | -R-e-v-o-a-d-a- | Gargoyle | 1902 | 45 |
| 44º | Booyzada | TropaDosGringo | 1854 | 19 |
| 45º | [Louco][Saci] | PeakBlinders | 1844 | 13 |
| 46º | ZeLoko | TheAssassins | 1842 | 56 |
| 47º | ALQUIMIST4 | TropaDosGringo | 1678 | 17 |
| 48º | Shaoran | NoWay | 1661 | 12 |
| 49º | URUS | ulalau | 1658 | 14 |
| 50º | .-[B][L][U][E]-. | NoFails | 1637 | 30 |
| 51º | Aisha | TropaDosGringo | 1635 | 5 |
| 52º | ItzPardas | TRUPEFANTASMA | 1537 | 21 |
| 53º | C4NN4B1S | PeakBlinders | 1513 | 6 |
| 54º | MaNiPuLaDoR | ulalau | 1501 | 37 |
| 55º | (-A.n.a.k.i.n-) | PeakBlinders | 1355 | 10 |
| 56º | Alucard | Hayden | 1244 | 13 |
| 57º | BELO | PeakBlinders | 1234 | 27 |
| 58º | Maia | TheAssassins | 1132 | 7 |
| 59º | IiIBlack-WinsIiI | INFERNO | 1118 | 22 |
| 60º | --[I-M-P-]-- | TRUPEVAGALUMES | 1106 | 22 |
| 61º | UP-InFO- | SddsETERNA | 1066 | 7 |
| 62º | SUPREMOMASTER | INFERNO | 1031 | 7 |
| 63º | -l-TENEBROSO-l- | RespectOrDie | 1014 | 25 |
| 64º | VOvOzinhO | Helllgate | 1014 | 43 |
| 65º | [G-A-L-A-X-I-A] | HighLands | 1014 | 25 |
| 66º | ATHENA1000 | SddsETERNA | 1004 | 24 |
| 67º | [B-I-A-157-AU-] | PeakBlinders | 999 | 10 |
| 68º | JhonMacalister | TheAssassins | 983 | 8 |
| 69º | xKillerOriginaL | ulalau | 967 | 13 |
| 70º | [-LuizFvalverd-] | NoWay | 964 | 8 |
| 71º | Gaditas | SddsETERNA | 892 | 18 |
| 72º | Hades | triste | 879 | 22 |
| 73º | ReyKanut | - | 870 | 5 |
| 74º | [AwYz] | SddsETERNA | 865 | 8 |
| 75º | Paranoic | TRUPEFANTASMA | 843 | 16 |
| 76º | [-Mkz1nnN-] | SddsETERNA | 828 | 1 |
| 77º | RIBEIRAODASNEVES | 1ST | 813 | 16 |
| 78º | Thorin | PeakBlinders | 793 | 19 |
| 79º | S4mUraY | INFERNO | 788 | 14 |
| 80º | .-Agua-MineraL-. | Respect | 781 | 9 |
| 81º | GIDIK | NoWay | 764 | 6 |
| 82º | -[URU]-CoMeNaLgA | ulalau | 736 | 16 |
| 83º | Cretina | TRUPEFANTASMA | 731 | 8 |
| 84º | Take | PeakBlinders | 707 | 2 |
| 85º | OWO | TRUPEFANTASMA | 687 | 4 |
| 86º | BLESSED | TRUPEFANTASMA | 669 | 13 |
| 87º | Ezurc | NoWay | 652 | 5 |
| 88º | JohnMcClane | TropaDosGringo | 646 | 14 |
| 89º | Full | PeakBlinders | 643 | 33 |
| 90º | -Debby.s2.LoyDe- | Increase | 632 | 4 |
| 91º | BIGBOSS | NoWay | 615 | 8 |
| 92º | CACACO | - | 612 | 0 |
| 93º | Rowan | - | 608 | 0 |
| 94º | Eduardo | TRUPEFANTASMA | 591 | 25 |
| 95º | 0verDoCaus | ulalau | 575 | 6 |
| 96º | Yennifer | TRUPEFANTASMA | 575 | 3 |
| 97º | SheeeT | TropaDosGringo | 558 | 17 |
| 98º | Maluquinha | PeakBlinders | 545 | 8 |
| 99º | BeBeMonsTrOO | TheAssassins | 540 | 1 |
| 100º | NEFASTO | NoWay | 525 | 1 |
1º Caramelo 7831 pvps
2º TerrorNacional 6924 pvps
3º -[TADALA-FILA]- 6025 pvps
4º .M.A.T.H.E.U.S. 5345 pvps
5º -OzamaBinLadeN- 5066 pvps
6º xVectorx 5027 pvps
7º -Qhawaq. 4730 pvps
8º [AK-DO-FLAMENGO] 4439 pvps
9º The.Moral 4312 pvps
10º Ainz-Ooal-Gown 4230 pvps
1º -[TADALA-FILA]- 177 pks
2º -Qhawaq. 159 pks
3º MiconicLX 97 pks
4º .M.A.T.H.E.U.S. 95 pks
5º SstripersS 89 pks
6º -l-Habacuque-l- 87 pks
7º DeBuKiZoNeTeBo 72 pks
8º xVectorx 69 pks
9º Caramelo 63 pks
10º Seaway 59 pks
