TOP PK

Pos Name Clan PVP's PK's
-[.Qhawaq.]- triste 8270 583
XAMOSTRADINHOX INFERNO 6996 243
Seaway ulalau 6961 208
-[TADALA-FILA]- INFERNO 4509 206
.M.A.T.H.E.U.S. PeakBlinders 9004 187
DihonaciMiranda7 INFERNO 4826 184
BELO PeakBlinders 3268 159
GoodLeaderAlways triste 5412 154
[SGT]-AlbanZayN- Helllgate 7832 143
10º Saci PeakBlinders 5686 142
11º -[-MARTINS-]- - 4302 141
12º [-METALICO-] HeavymetaL 4285 133
13º Eduardo ulalau 3269 129
14º [-SUPER-CHOQUE-] Brotherhood 4497 121
15º -[ZE-GOTiNhA]- sad 3758 118
16º .Asli-Iyanu. StupidGeneration 3290 109
17º -[Puro-Sangue]- Brotherhood 1950 108
18º M3T4M0F3 INFERNO 4488 106
19º [A][L][O][N][E] - 2491 103
20º Gutee06 ulalau 2902 102
21º [-SheevChenko-] Increase 3281 98
22º Hades - 3648 95
23º [TEAM]-MONSTRO] 1ST 2621 92
24º [xHalloweeN] triste 3909 90
25º -Thomas-Shelby- PeakBlinders 2993 85
26º Asphyxia PeakBlinders 1486 76
27º OZUNAAA ulalau 6003 71
28º -(GR)-(ORIENTE)- triste 3458 70
29º MicheL ulalau 3040 66
30º Melatomina PeakBlinders 1969 65
31º GALACTUS ulalau 1749 62
32º -[New]-Over99]- Respect 3116 61
33º lMorFeul REDSHOTE 1236 61
34º -l.EveresT.l- NoWay 3400 59
35º CiroShowTV PeakBlinders 564 55
36º TREMBALA ulalau 787 52
37º LeivonXD PeakBlinders 2335 46
38º MAGRO PeakBlinders 2163 44
39º -[URU]-CoMeNaLgA PeakBlinders 1183 43
40º Chico Brotherhood 2108 42
41º [-L-U-I-Z-I-N-] TropaD0sad 2195 42
42º -[ChingLing]- StupidGeneration 1923 39
43º NOBRUXO PoKasIdeas 703 37
44º *=*GM=L2MACABRO*=* L2MACABRO 145 36
45º RaI - 921 36
46º SUPREMOMASTER INFERNO 1836 36
47º BMax REDSHOTE 2482 34
48º PAPAKIL REDSHOTE 1633 34
49º [-ANA.LUIZA-] PeakBlinders 1302 34
50º b1tcH INFERNO 1460 33
51º PeeKSiiD ulalau 3423 33
52º -[GR]-[ORIENTE]- triste 778 32
53º HuriaNegra PeakBlinders 1665 31
54º KingOfAdrenaline Amv 3780 30
55º BAHAMAS ulalau 1311 29
56º [TerrorNacional] INFERNO 6911 29
57º RachaaKuKa - 408 28
58º ROT4 - 119 27
59º SHOPEE zHit 2520 26
60º [K.A.P]-Bo(O)m INFERNO 3136 26
61º Pulses HeavymetaL 510 25
62º lRevoada triste 1278 24
63º [-CHROLLO.TRUPE] TRUPEFANTASMA 668 24
64º ALENDA157 PeakBlinders 1176 22
65º Previous - 232 22
66º .[-l-JAPA.-l-]. triste 1114 21
67º [-MAGNATA-] PeakBlinders 800 21
68º TheKiller - 728 19
69º xXXxROGERxXXx PeakBlinders 1081 19
70º RaTTao - 506 17
71º URUS 1ST 654 17
72º BostaDeCachorro - 141 16
73º Brutos 1ST 464 16
74º HaileSelassie 1ST 658 16
75º -lS.A.U.R.O.Nl- NoWay 1191 15
76º lTHELORD100MED0 1ST 555 15
77º AzariahEnstina - 256 14
78º RIBEIRAODASNEVES - 894 14
79º BradokE - 253 13
80º Camisa10 - 1567 13
81º -[K][I][N][G]- triste 642 12
82º ComplexoRadical - 309 12
83º MULABRANCA - 623 12
84º Simpsons OsDerreti 925 12
85º MaconhaVencida INFERNO 463 11
86º MaGn0 - 368 11
87º NoHITZ triste 254 11
88º PaywaaL Amv 619 11
89º [-BARRABAS-] PeakBlinders 713 11
90º [-DORION-] ulalau 550 11
91º CBRoDriGueS - 131 10
92º Full zHit 165 10
93º MEUCUETEU zHit 35 10
94º Ricardinho PeakBlinders 565 10
95º Take PeakBlinders 480 10
96º Yennifer ulalau 719 9
97º [NoLIFE] REVOLTADOS 431 9
98º -.-.Divina.-.- Respect 258 8
99º JustWatch BLACKkillers 50 8
100º lBreak PeakBlinders 240 8
1º   .M.A.T.H.E.U.S. 9004 pvps
2º   -[.Qhawaq.]- 8270 pvps
3º   [SGT]-AlbanZayN- 7832 pvps
4º   XAMOSTRADINHOX 6996 pvps
5º   Seaway 6961 pvps
6º   [TerrorNacional] 6911 pvps
7º   OZUNAAA 6003 pvps
8º   Saci 5686 pvps
9º   GoodLeaderAlways 5412 pvps
10º   DihonaciMiranda7 4826 pvps
1º   -[.Qhawaq.]- 583 pks
2º   XAMOSTRADINHOX 243 pks
3º   Seaway 208 pks
4º   -[TADALA-FILA]- 206 pks
5º   .M.A.T.H.E.U.S. 187 pks
6º   DihonaciMiranda7 184 pks
7º   BELO 159 pks
8º   GoodLeaderAlways 154 pks
9º   [SGT]-AlbanZayN- 143 pks
10º   Saci 142 pks
© 2025 Lineage 2 Macabro - All rights reserved