TOP PK

Pos Name Clan PVP's PK's
Supremiinha SoloQ 5169 216
NoovaEra57k TropaDoLobo 4128 133
(a).(Qhawaq) TROPAdeELITE 1290 55
-Debby.s2.LoyDe- Increase 1067 47
Chico Fireteam 2657 43
RED-BULL[KING] StupidGeneration 584 36
NEFASTO SoloQ 1429 34
[New]-Over99] SoloQ 1026 27
*=*GM=L2MACABRO*=* L2MACABRO 65 26
10º -King-Off-Death- Fireteam 2360 16
11º Full PeakBlinders 486 15
12º [Eloy][Skill] INFERNO 558 15
13º [M3G4TR0N] SoloQ 1997 15
14º Brutos INFERNO 271 13
15º IiIBlack-WinsIiI INFERNO 544 13
16º LAG NEWLEGEND 204 12
17º .-[B][L][U][E]-. SoloQ 357 11
18º KNUP 2CRIPS 278 11
19º MicheL PeakBlinders 948 11
20º [W3]HuriaNegra- PeakBlinders 1464 11
21º [Louco][Saci] PeakBlinders 1152 10
22º -l-..[JAPA]..-l- triste 1189 9
23º -LorD-Of-Titan- GALATICOS 357 9
24º -PsyOps- StupidGeneration 596 9
25º .-l-Chrysaor-l-. StupidGeneration 35 9
26º CowBOYGamer EvasionsBr 1358 9
27º NipseyHussle 2CRIPS 443 9
28º Persefone INFERNO 2597 7
29º -[URU]-CoMeNaLgA Evolutions 166 6
30º 20matar osEXORCISTAS 611 6
31º COBRA - 389 6
32º ROGAN - 130 6
33º depressing CS2 133 5
34º Fuzi GALATICOS 242 5
35º IXIxxxIXI NoFails 102 5
36º OZUNAAA - 437 5
37º R.I.P PeakBlinders 533 5
38º TheKiller INFERNO 427 5
39º [-MeNoRDaSul-] PeakBlinders 686 5
40º -.StrawBerry.- StupidGeneration 800 4
41º Jakesulliye GALATICOS 706 4
42º -[Mozart]-[Mz]- StupidGeneration 209 3
43º -[TADALA-FILA]- INFERNO 191 3
44º A.K.U.M.A ISOLADOS 217 3
45º AliceDeejay TheAssassins 34 3
46º StephanCurry 2CRIPS 162 3
47º Sumay - 3 3
48º URUS Evolutions 375 3
49º WMLord PassaTempo 9 3
50º [-METALICO-] HeavymetaL 39 3
51º [MK]-MaCaBROSO- PeakBlinders 40 3
52º InimigoPublico1 - 207 2
53º JhonMacalister - 269 2
54º MACACONDRIAS 2CRIPS 53 2
55º NzK OnePiece 184 2
56º Pavoro - 73 2
57º RoKu 2CRIPS 110 2
58º ShadowBrabo TRUPEFANTASMA 0 2
59º [GoodviBes] - 120 2
60º -Thomas-Shelby- StupidGeneration 247 1
61º 20dar R3volut1oN 23 1
62º DevilJim - 0 1
63º DGPOWER - 0 1
64º DriverTesT NEWLEGEND 1 1
65º GatObOy - 4 1
66º gtafaat - 19 1
67º Hades StupidGeneration 19 1
68º IPandoraI - 0 1
69º LordVader PassaTempo 1 1
70º lRiscaFacal PeakBlinders 39 1
71º MacacoLok0 - 8 1
72º MONTANHA Fireteam 66 1
73º NextLegend R3volut1oN 19 1
74º NOBRUXO PoKasIdeas 93 1
75º OFF Solitario 128 1
76º Previous - 28 1
77º REIDOPIX TRUPEFANTASMA 16 1
78º SUPREMOMASTER INFERNO 108 1
79º TerrorNacional INFERNO 2825 1
80º thales - 2 1
81º TheWalKingDead - 10 1
82º virtual SoloQ 404 1
83º [King-Of-Kings] - 13 1
84º (M)(A)(G)(R)(O) PeakBlinders 218 0
85º -.Rawmun[Down].- NoWay 0 0
86º -ForsakeN.- - 0 0
87º -l-Habacuque-l- - 0 0
88º -MADE-IN-CHINA- StupidGeneration 0 0
89º -Smurf- TRIBO 19 0
90º -[B77]- - 0 0
91º -[Challenger-] Amv 0 0
92º -[ChingLing]- Increase 0 0
93º -[Lookman]- Alagaesia 0 0
94º -[Robin-WooD]- TRUPEFANTASMA 0 0
95º -[S]UPREM[O]- - 0 0
96º .(HawkEye.) TRUPEFANTASMA 4 0
97º .Asli-Iyanu. Alagaesia 0 0
98º .M.A.T.H.E.U.S. - 17 0
99º .[-l-JAPA.-l-]. triste 0 0
100º 001 StupidGeneration 0 0
1º   Supremiinha 5169 pvps
2º   NoovaEra57k 4128 pvps
3º   TerrorNacional 2825 pvps
4º   Chico 2657 pvps
5º   Persefone 2597 pvps
6º   -King-Off-Death- 2360 pvps
7º   [M3G4TR0N] 1997 pvps
8º   [W3]HuriaNegra- 1464 pvps
9º   NEFASTO 1429 pvps
10º   CowBOYGamer 1358 pvps
1º   Supremiinha 216 pks
2º   NoovaEra57k 133 pks
3º   (a).(Qhawaq) 55 pks
4º   -Debby.s2.LoyDe- 47 pks
5º   Chico 43 pks
6º   RED-BULL[KING] 36 pks
7º   NEFASTO 34 pks
8º   [New]-Over99] 27 pks
9º   *=*GM=L2MACABRO*=* 26 pks
10º   -King-Off-Death- 16 pks
© 2026 Lineage 2 Macabro - All rights reserved