TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | NoLIFE | Depressing | 939 | 11 |
| 2º | ChingLing | StupidGeneration | 643 | 9 |
| 3º | TADALA | INFERNO | 295 | 9 |
| 4º | BAHAMAS | INFERNO | 300 | 8 |
| 5º | MysticMuse | - | 144 | 4 |
| 6º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 7º | DarkOfHellKill | NameIsInvalid | 111 | 3 |
| 8º | FelipeHuman | C3TECH | 778 | 3 |
| 9º | Borce | BorceFriendS | 1763 | 2 |
| 10º | Desonesto | - | 95 | 2 |
| 11º | OverX157 | StupidGeneration | 177 | 2 |
| 12º | GADS | - | 10 | 1 |
| 13º | Ladyfa | BorceFriendS | 119 | 1 |
| 14º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 15º | lTheDeath | Up | 11 | 1 |
| 16º | MATABOSS | StupidGeneration | 100 | 1 |
| 17º | NAMI | INFERNO | 283 | 1 |
| 18º | PsyOps | StupidGeneration | 6 | 1 |
| 19º | teammonstro | C3TECH | 280 | 1 |
| 20º | TerrorNacional | INFERNO | 852 | 1 |
| 21º | ZnK | HighDensity | 182 | 1 |
| 22º | 021VORCARO | - | 0 | 0 |
| 23º | =GM=L2MACABRO= | - | 5 | 0 |
| 24º | AbsOluT | ABSOLUTO | 0 | 0 |
| 25º | AfricaTwin | - | 4 | 0 |
| 26º | ALL | - | 0 | 0 |
| 27º | ALONE | - | 0 | 0 |
| 28º | APOLO | - | 0 | 0 |
| 29º | ArcherBaby | - | 18 | 0 |
| 30º | AVACALHADO | - | 1 | 0 |
| 31º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 32º | BlackMatadoR | - | 0 | 0 |
| 33º | BlackRooL | - | 0 | 0 |
| 34º | bludzao | - | 0 | 0 |
| 35º | Boox | - | 0 | 0 |
| 36º | CELO | clan | 29 | 0 |
| 37º | CheiDeVerme | - | 6 | 0 |
| 38º | Cila | - | 1 | 0 |
| 39º | Converse | Legends | 74 | 0 |
| 40º | DAFURIA | - | 1 | 0 |
| 41º | Daynerys | - | 0 | 0 |
| 42º | DoctorStrange | - | 0 | 0 |
| 43º | Donzelo | - | 0 | 0 |
| 44º | Durkay | - | 0 | 0 |
| 45º | Ecko | - | 0 | 0 |
| 46º | Evok | NameIsInvalid | 13 | 0 |
| 47º | EXE | - | 6 | 0 |
| 48º | Glass | - | 0 | 0 |
| 49º | GodOfDeath | - | 0 | 0 |
| 50º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 51º | iNSANO | - | 0 | 0 |
| 52º | Jao | - | 0 | 0 |
| 53º | JAPA | Depressing | 1 | 0 |
| 54º | Jesus | - | 0 | 0 |
| 55º | JhonMacalister | INFERNO | 53 | 0 |
| 56º | JiBaN | - | 0 | 0 |
| 57º | JinWoo | - | 16 | 0 |
| 58º | KingLevan | - | 0 | 0 |
| 59º | lDoctorStrange | - | 0 | 0 |
| 60º | Lekzin | - | 0 | 0 |
| 61º | Levan | - | 0 | 0 |
| 62º | LevanOF | - | 0 | 0 |
| 63º | lPersefone | - | 0 | 0 |
| 64º | lTheBestOwneeD | - | 12 | 0 |
| 65º | LucaO | - | 0 | 0 |
| 66º | MauMau | - | 8 | 0 |
| 67º | Meczada | - | 0 | 0 |
| 68º | MenorDoCvAm | C3TECH | 28 | 0 |
| 69º | MICHEL | - | 258 | 0 |
| 70º | Mirage | - | 0 | 0 |
| 71º | MostWanted | - | 1 | 0 |
| 72º | MysticObscura | - | 0 | 0 |
| 73º | NIGHTPATRAO | - | 0 | 0 |
| 74º | Numb | - | 0 | 0 |
| 75º | OBaianinho | - | 0 | 0 |
| 76º | Obscura | - | 0 | 0 |
| 77º | OfLevan | - | 0 | 0 |
| 78º | oOxxJAPA | - | 0 | 0 |
| 79º | PAJE | - | 0 | 0 |
| 80º | Persefone | - | 0 | 0 |
| 81º | PrincipeLevan | - | 3 | 0 |
| 82º | PvP | Depressing | 88 | 0 |
| 83º | QUEBRADDA | - | 1 | 0 |
| 84º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 85º | Reborn | LinkinPark | 5 | 0 |
| 86º | SCANIA | AKT | 79 | 0 |
| 87º | SemeoneLikeYou | - | 0 | 0 |
| 88º | Snow | - | 1 | 0 |
| 89º | SRJ | - | 0 | 0 |
| 90º | SUBLYMINAR | - | 11 | 0 |
| 91º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 92º | Take | - | 11 | 0 |
| 93º | TATARADA | - | 7 | 0 |
| 94º | TCHAU | - | 3 | 0 |
| 95º | TheGameOfBLack | - | 0 | 0 |
| 96º | ThePrince | - | 0 | 0 |
| 97º | TOMEAGUA | - | 9 | 0 |
| 98º | TS4 | BorceFriendS | 15 | 0 |
| 99º | TxTAsGarDianoTxT | - | 18 | 0 |
| 100º | UhhPapaiVoltou | - | 0 | 0 |
1º Borce 1763 pvps
2º NoLIFE 939 pvps
3º TerrorNacional 852 pvps
4º FelipeHuman 778 pvps
5º ChingLing 643 pvps
6º ZzzHackeRzzZ 397 pvps
7º SUPREMOMASTER 335 pvps
8º BAHAMAS 300 pvps
9º TADALA 295 pvps
10º NAMI 283 pvps
1º NoLIFE 11 pks
2º ChingLing 9 pks
3º TADALA 9 pks
4º BAHAMAS 8 pks
5º MysticMuse 4 pks
6º ZzzHackeRzzZ 4 pks
7º DarkOfHellKill 3 pks
8º FelipeHuman 3 pks
9º Borce 2 pks
10º Desonesto 2 pks
