TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | -[TADALA-FILA]- | INFERNO | 4050 | 129 |
| 2º | MiconicLX | SuicidSquad | 2403 | 97 |
| 3º | -l-Habacuque-l- | TRUPEFANTASMA | 1955 | 87 |
| 4º | -Qhawaq. | HeavymetaL | 1722 | 87 |
| 5º | .M.A.T.H.E.U.S. | TRUPEFANTASMA | 4206 | 82 |
| 6º | DeBuKiZoNeTeBo | 1ST | 1867 | 63 |
| 7º | xVectorx | ulalau | 3358 | 52 |
| 8º | ZeLoko | TheAssassins | 1543 | 50 |
| 9º | Neguin | SddsETERNA | 5702 | 48 |
| 10º | XAMOSTRADINHOX | TropaDosGringo | 2057 | 38 |
| 11º | playboy085 | TRUPEFANTASMA | 2259 | 37 |
| 12º | [W3]HuriaNegra- | PeakBlinders | 2717 | 36 |
| 13º | Seaway | ulalau | 2125 | 35 |
| 14º | [-GalaticO-] | ulalau | 1504 | 35 |
| 15º | Full | PeakBlinders | 643 | 33 |
| 16º | HAYDEN-THE-GOAT | RespectOrDie | 2160 | 33 |
| 17º | -R-e-v-o-a-d-a- | HeavymetaL | 886 | 32 |
| 18º | -[ChingLing]- | Increase | 1882 | 32 |
| 19º | --NymphomaniaC-- | StupidGeneration | 721 | 31 |
| 20º | VOvOzinhO | Helllgate | 541 | 31 |
| 21º | SstripersS | INFERNO | 810 | 30 |
| 22º | MicheL | ulalau | 2079 | 28 |
| 23º | BELO | PeakBlinders | 1184 | 27 |
| 24º | lBreak | PeakBlinders | 1519 | 26 |
| 25º | BlackMotioon | NoWay | 2913 | 25 |
| 26º | Maverick | TRUPEFANTASMA | 1002 | 25 |
| 27º | Incredible | SddsETERNA | 1662 | 24 |
| 28º | ELDragoN | TRUPEFANTASMA | 2536 | 23 |
| 29º | [-SheevChenko-] | TRUPEFANTASMA | 493 | 23 |
| 30º | GALACTUS | HighLands | 602 | 22 |
| 31º | (M)(A)(G)(R)(O) | PeakBlinders | 2282 | 20 |
| 32º | -l-TENEBROSO-l- | RespectOrDie | 746 | 19 |
| 33º | ItzPardas | TRUPEFANTASMA | 1477 | 19 |
| 34º | Thorin | PeakBlinders | 793 | 19 |
| 35º | [Black-System] | Helllgate | 2530 | 19 |
| 36º | -[Robin-WooD]- | TRUPEFANTASMA | 1939 | 18 |
| 37º | Chiyo | ulalau | 2808 | 18 |
| 38º | MaNiPuLaDoR | ulalau | 615 | 18 |
| 39º | Hades | triste | 598 | 17 |
| 40º | PeeKSiiD | TRUPEFANTASMA | 2649 | 16 |
| 41º | Priincesiinha | TheAssassins | 1321 | 16 |
| 42º | RIBEIRAODASNEVES | 1ST | 789 | 16 |
| 43º | [AK-DO-FLAMENGO] | TheAssassins | 4439 | 16 |
| 44º | -Stephen-Curry- | triste | 2102 | 15 |
| 45º | The.Moral | NoWay | 3613 | 15 |
| 46º | S4mUraY | INFERNO | 788 | 14 |
| 47º | -NewT- | StupidGeneration | 1599 | 13 |
| 48º | IMP | TRUPEFANTASMA | 570 | 13 |
| 49º | REIII | TropaDosGringo | 842 | 13 |
| 50º | [KING-VODKA] | NoWay | 1423 | 13 |
| 51º | -.Rawmun[Down].- | NoWay | 1622 | 12 |
| 52º | -[-JAPA-]- | triste | 1167 | 12 |
| 53º | IiIBlack-WinsIiI | INFERNO | 610 | 12 |
| 54º | Shaoran | NoWay | 1618 | 12 |
| 55º | URUS | ulalau | 1245 | 11 |
| 56º | [Night-in-N-Out] | triste | 71 | 11 |
| 57º | (-A.n.a.k.i.n-) | PeakBlinders | 1338 | 10 |
| 58º | KarmaShow | Legion | 502 | 10 |
| 59º | RevengeOFOThers | triste | 33 | 10 |
| 60º | [B-I-A-157-AU-] | PeakBlinders | 964 | 10 |
| 61º | [Louco][Saci] | PeakBlinders | 1780 | 10 |
| 62º | ATHENA1000 | TheAssassins | 504 | 9 |
| 63º | xKillerOriginaL | ulalau | 717 | 9 |
| 64º | Booyzada | TropaDosGringo | 679 | 8 |
| 65º | Cretina | TRUPEFANTASMA | 731 | 8 |
| 66º | DoCTor-StraNGe | PeakBlinders | 125 | 8 |
| 67º | [-LuizFvalverd-] | NoWay | 895 | 8 |
| 68º | -[URU]-CoMeNaLgA | ulalau | 322 | 7 |
| 69º | .-Agua-MineraL-. | Respect | 319 | 7 |
| 70º | Maluquinha | PeakBlinders | 543 | 7 |
| 71º | REACHER | TheAssassins | 383 | 7 |
| 72º | TANATOS | TRUPEFANTASMA | 130 | 7 |
| 73º | [-METALICO-] | HeavymetaL | 197 | 7 |
| 74º | 0verDoCaus | ulalau | 575 | 6 |
| 75º | C4NN4B1S | PeakBlinders | 1513 | 6 |
| 76º | GIDIK | NoWay | 651 | 6 |
| 77º | Kappa | - | 5 | 6 |
| 78º | SUPREMOMASTER | INFERNO | 311 | 6 |
| 79º | [AwYz] | NoFails | 310 | 6 |
| 80º | Chico | ulalau | 417 | 5 |
| 81º | DGCIM | NoWay | 118 | 5 |
| 82º | Eduardo | TRUPEFANTASMA | 18 | 5 |
| 83º | Ezurc | NoWay | 554 | 5 |
| 84º | JhonMacalister | 1ST | 252 | 5 |
| 85º | lTheDeath | 1ST | 353 | 5 |
| 86º | Maia | TheAssassins | 144 | 5 |
| 87º | ReyKanut | - | 870 | 5 |
| 88º | [-CHROLLO.TRUPE] | TheAssassins | 2051 | 5 |
| 89º | [-lTheDeath-] | - | 237 | 5 |
| 90º | FreneticO | - | 73 | 4 |
| 91º | [MULA.BRANCA] | ulalau | 300 | 4 |
| 92º | Ainz-Ooal-Gown | NoWay | 2567 | 3 |
| 93º | AliceDeejay | TheAssassins | 134 | 3 |
| 94º | ALQUIMIST4 | TropaDosGringo | 181 | 3 |
| 95º | AR4BIO | BLACKkillers | 294 | 3 |
| 96º | CABULOZO | - | 8 | 3 |
| 97º | frextino | Helllgate | 82 | 3 |
| 98º | Kizzy | TheAssassins | 10 | 3 |
| 99º | Ororai | - | 2 | 3 |
| 100º | OWO | TRUPEFANTASMA | 461 | 3 |
1º Neguin 5702 pvps
2º TerrorNacional 4674 pvps
3º [AK-DO-FLAMENGO] 4439 pvps
4º .M.A.T.H.E.U.S. 4206 pvps
5º -[TADALA-FILA]- 4050 pvps
6º The.Moral 3613 pvps
7º xVectorx 3358 pvps
8º BlackMotioon 2913 pvps
9º Chiyo 2808 pvps
10º [W3]HuriaNegra- 2717 pvps
1º -[TADALA-FILA]- 129 pks
2º MiconicLX 97 pks
3º -l-Habacuque-l- 87 pks
4º -Qhawaq. 87 pks
5º .M.A.T.H.E.U.S. 82 pks
6º DeBuKiZoNeTeBo 63 pks
7º xVectorx 52 pks
8º ZeLoko 50 pks
9º Neguin 48 pks
10º XAMOSTRADINHOX 38 pks
