TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | NoLIFE | Depressing | 744 | 10 |
| 2º | BAHAMAS | INFERNO | 176 | 7 |
| 3º | ChingLing | StupidGeneration | 616 | 7 |
| 4º | TADALA | INFERNO | 188 | 6 |
| 5º | MysticMuse | - | 144 | 4 |
| 6º | ZzzHackeRzzZ | LARGADOS | 345 | 4 |
| 7º | FelipeHuman | C3TECH | 778 | 3 |
| 8º | Desonesto | - | 95 | 2 |
| 9º | OverX157 | StupidGeneration | 177 | 2 |
| 10º | Borce | BorceFriendS | 1445 | 1 |
| 11º | GADS | - | 10 | 1 |
| 12º | Ladyfa | BorceFriendS | 119 | 1 |
| 13º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 14º | lTheDeath | Up | 11 | 1 |
| 15º | MATABOSS | StupidGeneration | 100 | 1 |
| 16º | NAMI | INFERNO | 283 | 1 |
| 17º | PsyOps | StupidGeneration | 6 | 1 |
| 18º | teammonstro | C3TECH | 280 | 1 |
| 19º | TerrorNacional | INFERNO | 813 | 1 |
| 20º | ZnK | HighDensity | 165 | 1 |
| 21º | 021VORCARO | - | 0 | 0 |
| 22º | =GM=L2MACABRO= | - | 5 | 0 |
| 23º | AfricaTwin | - | 4 | 0 |
| 24º | ALL | - | 0 | 0 |
| 25º | ALONE | - | 0 | 0 |
| 26º | APOLO | - | 0 | 0 |
| 27º | ArcherBaby | - | 18 | 0 |
| 28º | BlackMataDoOR | - | 12 | 0 |
| 29º | BlackMatadoR | - | 0 | 0 |
| 30º | BlackRooL | - | 0 | 0 |
| 31º | bludzao | - | 0 | 0 |
| 32º | Boox | - | 0 | 0 |
| 33º | CELO | - | 0 | 0 |
| 34º | CheiDeVerme | - | 6 | 0 |
| 35º | Cila | - | 1 | 0 |
| 36º | Converse | Legends | 74 | 0 |
| 37º | DAFURIA | - | 1 | 0 |
| 38º | DarkOfHellKill | - | 43 | 0 |
| 39º | Daynerys | - | 0 | 0 |
| 40º | DoctorStrange | - | 0 | 0 |
| 41º | Donzelo | - | 0 | 0 |
| 42º | Durkay | - | 0 | 0 |
| 43º | Ecko | - | 0 | 0 |
| 44º | Evok | - | 0 | 0 |
| 45º | EXE | - | 6 | 0 |
| 46º | Glass | - | 0 | 0 |
| 47º | GodOfDeath | - | 0 | 0 |
| 48º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 49º | iNSANO | - | 0 | 0 |
| 50º | Jao | - | 0 | 0 |
| 51º | JAPA | Depressing | 1 | 0 |
| 52º | Jesus | - | 0 | 0 |
| 53º | JhonMacalister | INFERNO | 53 | 0 |
| 54º | JinWoo | - | 16 | 0 |
| 55º | KingLevan | - | 0 | 0 |
| 56º | lDoctorStrange | - | 0 | 0 |
| 57º | Lekzin | - | 0 | 0 |
| 58º | Levan | - | 0 | 0 |
| 59º | LevanOF | - | 0 | 0 |
| 60º | lPersefone | - | 0 | 0 |
| 61º | lTheBestOwneeD | - | 12 | 0 |
| 62º | LucaO | - | 0 | 0 |
| 63º | MauMau | - | 8 | 0 |
| 64º | Meczada | - | 0 | 0 |
| 65º | MenorDoCvAm | C3TECH | 27 | 0 |
| 66º | MICHEL | - | 236 | 0 |
| 67º | Mirage | - | 0 | 0 |
| 68º | MostWanted | - | 1 | 0 |
| 69º | MysticObscura | - | 0 | 0 |
| 70º | NIGHTPATRAO | - | 0 | 0 |
| 71º | Numb | - | 0 | 0 |
| 72º | OBaianinho | - | 0 | 0 |
| 73º | Obscura | - | 0 | 0 |
| 74º | OfLevan | - | 0 | 0 |
| 75º | oOxxJAPA | - | 0 | 0 |
| 76º | PAJE | - | 0 | 0 |
| 77º | Persefone | - | 0 | 0 |
| 78º | PrincipeLevan | - | 3 | 0 |
| 79º | PvP | Depressing | 88 | 0 |
| 80º | QUEBRADDA | - | 1 | 0 |
| 81º | R4GNAROK092AM | C3TECH | 11 | 0 |
| 82º | Reborn | LinkinPark | 5 | 0 |
| 83º | SemeoneLikeYou | - | 0 | 0 |
| 84º | Snow | - | 1 | 0 |
| 85º | SRJ | - | 0 | 0 |
| 86º | SUBLYMINAR | - | 11 | 0 |
| 87º | SUPREMOMASTER | INFERNO | 335 | 0 |
| 88º | Take | - | 11 | 0 |
| 89º | TATARADA | - | 4 | 0 |
| 90º | TCHAU | - | 3 | 0 |
| 91º | TheGameOfBLack | - | 0 | 0 |
| 92º | ThePrince | - | 0 | 0 |
| 93º | TOMEAGUA | - | 9 | 0 |
| 94º | TS4 | BorceFriendS | 13 | 0 |
| 95º | TxTAsGarDianoTxT | - | 18 | 0 |
| 96º | UhhPapaiVoltou | - | 0 | 0 |
| 97º | UhhPapaiVoltouu | - | 0 | 0 |
| 98º | URUMATIL | - | 13 | 0 |
| 99º | VARUS | - | 1 | 0 |
| 100º | vc2f | - | 0 | 0 |
1º Borce 1445 pvps
2º TerrorNacional 813 pvps
3º FelipeHuman 778 pvps
4º NoLIFE 744 pvps
5º ChingLing 616 pvps
6º ZzzHackeRzzZ 345 pvps
7º SUPREMOMASTER 335 pvps
8º NAMI 283 pvps
9º teammonstro 280 pvps
10º MICHEL 236 pvps
1º NoLIFE 10 pks
2º BAHAMAS 7 pks
3º ChingLing 7 pks
4º TADALA 6 pks
5º MysticMuse 4 pks
6º ZzzHackeRzzZ 4 pks
7º FelipeHuman 3 pks
8º Desonesto 2 pks
9º OverX157 2 pks
10º Borce 1 pks
