TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 5308 158
-Qhawaq. HighLands 3263 129
MiconicLX SuicidSquad 2403 97
S.E.R.I.AL.KILE TRUPEFANTASMA 4850 89
-l-Habacuque-l- TRUPEFANTASMA 1955 87
DeBuKiZoNeTeBo 1ST 2045 70
Caramelo Legion 7691 61
SstripersS INFERNO 2213 56
xVectorx ulalau 4363 56
10º ZeLoko TheAssassins 1571 51
11º playboy085 TRUPEFANTASMA 2902 45
12º [-GalaticO-] ulalau 1864 44
13º .yE.Xiu. StupidGeneration 2274 43
14º Seaway ulalau 3036 43
15º XAMOSTRADINHOX TropaDosGringo 2454 41
16º -R-e-v-o-a-d-a- HighLands 1615 40
17º -OzamaBinLadeN- SddsETERNA 3419 38
18º VOvOzinhO Helllgate 808 37
19º -[ChingLing]- Increase 2044 36
20º BlackMotioon NoWay 4005 36
21º MicheL ulalau 2754 36
22º yashiro TRUPEFANTASMA 1698 36
23º [W3]HuriaNegra- PeakBlinders 2717 36
24º HAYDEN-THE-GOAT Hayden 2634 34
25º lBreak PeakBlinders 2400 34
26º Full PeakBlinders 643 33
27º MaNiPuLaDoR ulalau 992 28
28º BELO PeakBlinders 1234 27
29º -NewT- StupidGeneration 2520 24
30º GALACTUS HighLands 943 24
31º ELDragoN TRUPEFANTASMA 2536 23
32º REIII TropaDosGringo 2562 23
33º [-SheevChenko-] TRUPEFANTASMA 493 23
34º [Black-System] Helllgate 3102 22
35º (M)(A)(G)(R)(O) PeakBlinders 2446 21
36º -.Rawmun[Down].- NoWay 2710 21
37º Chico ulalau 2065 21
38º Chiyo ulalau 3457 21
39º --[I-M-P-]-- TRUPEFANTASMA 930 20
40º Priincesiinha TheAssassins 1950 20
41º -l-TENEBROSO-l- RespectOrDie 824 19
42º ItzPardas TRUPEFANTASMA 1477 19
43º Thorin PeakBlinders 793 19
44º -[Robin-WooD]- TRUPEFANTASMA 2098 18
45º Hades triste 738 18
46º The.Moral NoWay 4312 17
47º .-[B][L][U][E]-. NoFails 1282 16
48º ALQUIMIST4 TropaDosGringo 1638 16
49º Booyzada TropaDosGringo 1569 16
50º PeeKSiiD TRUPEFANTASMA 2649 16
51º RIBEIRAODASNEVES 1ST 806 16
52º [AK-DO-FLAMENGO] TheAssassins 4439 16
53º -Stephen-Curry- triste 2333 15
54º IiIBlack-WinsIiI INFERNO 813 15
55º [KING-VODKA] NoWay 2215 15
56º -[-JAPA-]- triste 2308 14
57º S4mUraY INFERNO 788 14
58º Eduardo TRUPEFANTASMA 361 13
59º Alucard Respect 1064 12
60º Shaoran NoWay 1661 12
61º [Louco][Saci] PeakBlinders 1837 12
62º URUS ulalau 1474 11
63º [Night-in-N-Out] triste 71 11
64º (-A.n.a.k.i.n-) PeakBlinders 1348 10
65º DoCTor-StraNGe PeakBlinders 303 10
66º JohnMcClane TropaDosGringo 546 10
67º KarmaShow Legion 502 10
68º Paranoic TRUPEFANTASMA 707 10
69º RevengeOFOThers triste 34 10
70º SheeeT 1ST 280 10
71º xKillerOriginaL ulalau 758 10
72º [B-I-A-157-AU-] PeakBlinders 999 10
73º [NoAwayNoALL] SddsETERNA 523 10
74º -[URU]-CoMeNaLgA ulalau 588 9
75º .-Agua-MineraL-. Respect 753 9
76º ATHENA1000 TheAssassins 511 9
77º TerrorNacional INFERNO 6923 9
78º Ainz-Ooal-Gown NoWay 3853 8
79º Cretina TRUPEFANTASMA 731 8
80º [-LuizFvalverd-] NoWay 938 8
81º [-METALICO-] HeavymetaL 265 8
82º JhonMacalister 1ST 824 7
83º Maia TheAssassins 537 7
84º Maluquinha PeakBlinders 543 7
85º REACHER TheAssassins 383 7
86º SUPREMOMASTER INFERNO 801 7
87º TANATOS TRUPEFANTASMA 131 7
88º 0verDoCaus ulalau 575 6
89º BLESSED TRUPEFANTASMA 401 6
90º C4NN4B1S PeakBlinders 1513 6
91º CH3F1NHA HighLands 235 6
92º frextino Helllgate 158 6
93º GIDIK NoWay 760 6
94º Kappa - 5 6
95º [AwYz] SddsETERNA 376 6
96º DGCIM NoWay 118 5
97º Ezurc NoWay 652 5
98º lTheDeath 1ST 408 5
99º ReyKanut - 870 5
100º [-CHROLLO.TRUPE] TheAssassins 2051 5
1º   Caramelo 7691 pvps
2º   TerrorNacional 6923 pvps
3º   -[TADALA-FILA]- 5308 pvps
4º   S.E.R.I.AL.KILE 4850 pvps
5º   [AK-DO-FLAMENGO] 4439 pvps
6º   xVectorx 4363 pvps
7º   The.Moral 4312 pvps
8º   BlackMotioon 4005 pvps
9º   Ainz-Ooal-Gown 3853 pvps
10º   Chiyo 3457 pvps
1º   -[TADALA-FILA]- 158 pks
2º   -Qhawaq. 129 pks
3º   MiconicLX 97 pks
4º   S.E.R.I.AL.KILE 89 pks
5º   -l-Habacuque-l- 87 pks
6º   DeBuKiZoNeTeBo 70 pks
7º   Caramelo 61 pks
8º   SstripersS 56 pks
9º   xVectorx 56 pks
10º   ZeLoko 51 pks
© 2026 Lineage 2 Macabro - All rights reserved