TOP PK

Pos Name Clan PVP's PK's
Supremiinha SoloQ 3825 124
NoovaEra57k TropaDoLobo 3117 93
(a).(Qhawaq) TROPAdeELITE 1114 43
-Debby.s2.LoyDe- Increase 906 37
RED-BULL[KING] StupidGeneration 427 32
Chico SoloQ 1899 26
NEFASTO SoloQ 1230 24
Brutos - 261 13
Full PeakBlinders 413 13
10º -King-Off-Death- SoloQ 1814 12
11º .-[B][L][U][E]-. SoloQ 353 11
12º MicheL PeakBlinders 852 11
13º [Eloy][Skill] INFERNO 466 11
14º KNUP - 120 10
15º [M3G4TR0N] SoloQ 1683 10
16º [Louco][Saci] PeakBlinders 1147 9
17º [New]-Over99] SoloQ 662 8
18º *=*GM=L2MACABRO*=* L2MACABRO 50 7
19º IiIBlack-WinsIiI INFERNO 267 7
20º [W3]HuriaNegra- PeakBlinders 1016 7
21º -PsyOps- StupidGeneration 537 6
22º 20matar osEXORCISTAS 443 6
23º -l-..[JAPA]..-l- triste 1000 5
24º COBRA SoloQ 326 5
25º CowBOYGamer EvasionsBr 818 5
26º Fuzi GALATICOS 242 5
27º IXIxxxIXI NoFails 102 5
28º R.I.P PeakBlinders 532 5
29º TheKiller INFERNO 427 5
30º [Shuuya-Gouenji] CS2 118 5
31º OZUNAAA INFERNO 203 4
32º Persefone INFERNO 1873 4
33º -.StrawBerry.- StupidGeneration 597 3
34º A.K.U.M.A ISOLADOS 217 3
35º AliceDeejay TheAssassins 34 3
36º LAG NEWLEGEND 139 3
37º MeganFOX GALATICOS 236 3
38º Sumay - 3 3
39º URUS TRUPEFANTASMA 318 3
40º [-MeNoRDaSul-] PeakBlinders 614 3
41º [-METALICO-] HeavymetaL 39 3
42º -[TADALA-FILA]- INFERNO 169 2
43º -[URU]-CoMeNaLgA - 80 2
44º InimigoPublico1 - 186 2
45º JhonMacalister Helllgate 231 2
46º NzK OnePiece 164 2
47º Pavoro INFERNO 68 2
48º you-DIE Possible 124 2
49º [GoodviBes] Lovezin 120 2
50º [MK]-MaCaBROSO- PeakBlinders 12 2
51º 20dar R3volut1oN 23 1
52º DevilJim - 0 1
53º GatObOy - 2 1
54º gtafaat - 19 1
55º Hades StupidGeneration 19 1
56º IPandoraI - 0 1
57º Jakesulliye - 190 1
58º lRiscaFacal PeakBlinders 39 1
59º MacacoLok0 - 3 1
60º MONTANHA - 49 1
61º NextLegend R3volut1oN 19 1
62º NOBRUXO PoKasIdeas 93 1
63º OFF Solitario 128 1
64º Previous INFERNO 28 1
65º REIDOPIX TRUPEFANTASMA 16 1
66º TerrorNacional INFERNO 2476 1
67º thales - 2 1
68º virtual SoloQ 388 1
69º [King-Of-Kings] - 13 1
70º (M)(A)(G)(R)(O) PeakBlinders 218 0
71º -.Rawmun[Down].- NoWay 0 0
72º -ForsakeN.- - 0 0
73º -l-Habacuque-l- - 0 0
74º -MADE-IN-CHINA- StupidGeneration 0 0
75º -Smurf- TRIBO 19 0
76º -Thomas-Shelby- StupidGeneration 194 0
77º -[ChingLing]- Increase 0 0
78º -[Lookman]- Pause 0 0
79º -[ONE]-[DEMON]- INFERNO 4 0
80º -[Robin-WooD]- TRUPEFANTASMA 0 0
81º -[S]UPREM[O]- - 0 0
82º .(HawkEye.) TRUPEFANTASMA 4 0
83º .M.A.T.H.E.U.S. - 17 0
84º .[-l-JAPA.-l-]. triste 0 0
85º 001 StupidGeneration 0 0
86º 00121 StupidGeneration 0 0
87º 0018 - 0 0
88º 0019 StupidGeneration 0 0
89º 002 - 0 0
90º 0020 StupidGeneration 0 0
91º 0021 StupidGeneration 0 0
92º 0022 StupidGeneration 0 0
93º 0023 StupidGeneration 0 0
94º 0024 - 0 0
95º 0025 StupidGeneration 0 0
96º 0026 StupidGeneration 0 0
97º 0027 StupidGeneration 0 0
98º 0028 StupidGeneration 0 0
99º 0029 StupidGeneration 0 0
100º 0030 StupidGeneration 0 0
1º   Supremiinha 3825 pvps
2º   NoovaEra57k 3117 pvps
3º   TerrorNacional 2476 pvps
4º   Chico 1899 pvps
5º   Persefone 1873 pvps
6º   -King-Off-Death- 1814 pvps
7º   [M3G4TR0N] 1683 pvps
8º   NEFASTO 1230 pvps
9º   [Louco][Saci] 1147 pvps
10º   (a).(Qhawaq) 1114 pvps
1º   Supremiinha 124 pks
2º   NoovaEra57k 93 pks
3º   (a).(Qhawaq) 43 pks
4º   -Debby.s2.LoyDe- 37 pks
5º   RED-BULL[KING] 32 pks
6º   Chico 26 pks
7º   NEFASTO 24 pks
8º   Brutos 13 pks
9º   Full 13 pks
10º   -King-Off-Death- 12 pks
© 2026 Lineage 2 Macabro - All rights reserved