TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 3583 113
MiconicLX SuicidSquad 2403 97
-l-Habacuque-l- TRUPEFANTASMA 1955 87
.M.A.T.H.E.U.S. TRUPEFANTASMA 4000 61
-[.Qhawaq.]- HighLands 1309 58
ZeLoko TheAssassins 1407 42
xVectorx ulalau 2937 38
NaMosKa 1ST 1340 37
XAMOSTRADINHOX TropaDosGringo 1997 37
10º Full PeakBlinders 549 30
11º Seaway ulalau 1672 30
12º SmokingGoodWeeD Legion 4780 30
13º BELO PeakBlinders 1161 26
14º playboy085 TRUPEFANTASMA 1787 26
15º HAYDEN-THE-GOAT RespectOrDie 1930 25
16º -[ChingLing]- Increase 1419 23
17º VOvOzinhO Helllgate 422 23
18º [W3]HuriaNegra- PeakBlinders 2452 23
19º -R-e-v-o-a-d-a- HighLands 724 22
20º BlackMotioon INFERNO 2684 22
21º Maverick TRUPEFANTASMA 908 21
22º [-GalaticO-] ulalau 1129 20
23º ItzPardas TRUPEFANTASMA 1477 19
24º (M)(A)(G)(R)(O) PeakBlinders 1982 18
25º -[Robin-WooD]- TRUPEFANTASMA 1903 18
26º [Black-System] Helllgate 2031 17
27º -l-TENEBROSO-l- RespectOrDie 667 16
28º lBreak PeakBlinders 1347 16
29º MicheL ulalau 1576 16
30º RIBEIRAODASNEVES 1ST 784 16
31º Hades triste 446 15
32º PeeKSiiD TRUPEFANTASMA 2456 15
33º [-SheevChenko-] TRUPEFANTASMA 363 15
34º ELDragoN TRUPEFANTASMA 2228 14
35º S4mUraY INFERNO 788 14
36º -NewT- TheAssassins 1514 13
37º -Stephen-Curry- triste 2019 13
38º Priincesiinha TheAssassins 1178 13
39º [AK-DO-FLAMENGO] TheAssassins 3895 13
40º -.Rawmun[Down].- INFERNO 1592 12
41º Incredible SddsETERNA 1052 12
42º MaNiPuLaDoR ulalau 511 12
43º REIII TropaDosGringo 560 11
44º Shaoran NoWay 1465 11
45º SstripersS INFERNO 501 11
46º The.Moral NoWay 3242 11
47º [Night-in-N-Out] triste 71 11
48º Chiyo ulalau 2374 10
49º GALACTUS ulalau 240 10
50º KarmaShow Legion 502 10
51º Thorin PeakBlinders 604 10
52º [B-I-A-157-AU-] PeakBlinders 951 10
53º (-A.n.a.k.i.n-) PeakBlinders 1318 9
54º -[-JAPA-]- triste 879 9
55º IMP TRUPEFANTASMA 406 9
56º URUS ulalau 1023 9
57º [Louco][Saci] PeakBlinders 1730 9
58º Booyzada TropaDosGringo 584 8
59º ChivasRegaL Legion 928 8
60º Cretina TRUPEFANTASMA 730 8
61º RevengeOFOThers triste 32 8
62º [KING-VODKA] NoWay 1089 8
63º -]-BlackRooL-[- StupidGeneration 326 7
64º IiIBlack-WinsIiI INFERNO 543 7
65º TANATOS TRUPEFANTASMA 130 7
66º 0verDoCaus ulalau 575 6
67º C4NN4B1S PeakBlinders 1492 6
68º Kappa - 5 6
69º SUPREMOMASTER INFERNO 311 6
70º xKillerOriginaL ulalau 581 6
71º [-LuizFvalverd-] NoWay 811 6
72º Maluquinha PeakBlinders 455 5
73º [-CHROLLO.TRUPE] TheAssassins 2051 5
74º [-lTheDeath-] - 237 5
75º -[MLK.CROWN]- NoFails 139 4
76º Ezurc NoWay 404 4
77º FreneticO - 73 4
78º REACHER TheAssassins 305 4
79º -[URU]-CoMeNaLgA ulalau 102 3
80º ATHENA1000 TheAssassins 169 3
81º CABULOZO - 8 3
82º GIDIK NoWay 501 3
83º Maia TheAssassins 88 3
84º OWO TRUPEFANTASMA 405 3
85º RAFAELL TropaDosGringo 75 3
86º VelHOwNeD TunGs 6 3
87º [MULA.BRANCA] ulalau 266 3
88º akirus RespectOrDie 389 2
89º AliceDeejay TheAssassins 110 2
90º Araldite ulalau 121 2
91º BAIANO TheAssassins 177 2
92º Denver ulalau 49 2
93º GU3RR1NH4 PeakBlinders 153 2
94º Hay - 1976 2
95º IiIBOSSIiI PeakBlinders 397 2
96º MussaLunga... NoWay 352 2
97º SaBoorEnerGeTico Helllgate 4 2
98º TheMageWitch TRUPEFANTASMA 15 2
99º xXXxROGERxXXx TRUPEFANTASMA 93 2
100º .-Agua-MineraL-. TheAssassins 86 1
1º   SmokingGoodWeeD 4780 pvps
2º   TerrorNacional 4472 pvps
3º   .M.A.T.H.E.U.S. 4000 pvps
4º   [AK-DO-FLAMENGO] 3895 pvps
5º   -[TADALA-FILA]- 3583 pvps
6º   The.Moral 3242 pvps
7º   xVectorx 2937 pvps
8º   BlackMotioon 2684 pvps
9º   PeeKSiiD 2456 pvps
10º   [W3]HuriaNegra- 2452 pvps
1º   -[TADALA-FILA]- 113 pks
2º   MiconicLX 97 pks
3º   -l-Habacuque-l- 87 pks
4º   .M.A.T.H.E.U.S. 61 pks
5º   -[.Qhawaq.]- 58 pks
6º   ZeLoko 42 pks
7º   xVectorx 38 pks
8º   NaMosKa 37 pks
9º   XAMOSTRADINHOX 37 pks
10º   Full 30 pks
© 2026 Lineage 2 Macabro - All rights reserved