TOP PK
| Pos | Name | Clan | PVP's | PK's |
| 1º | TADALA | INFERNO | 420 | 15 |
| 2º | BAHAMAS | INFERNO | 470 | 13 |
| 3º | NoLIFE | Depressing | 1017 | 13 |
| 4º | ChingLing | StupidGeneration | 675 | 11 |
| 5º | ZzzHackeRzzZ | LARGADOS | 397 | 4 |
| 6º | DarkOfHellKill | NameIsInvalid | 122 | 3 |
| 7º | FelipeHuman | C3TECH | 813 | 3 |
| 8º | Borce | BorceFriendS | 2248 | 2 |
| 9º | Desonesto | - | 95 | 2 |
| 10º | OverX157 | StupidGeneration | 177 | 2 |
| 11º | GADS | - | 10 | 1 |
| 12º | Ladyfa | BorceFriendS | 132 | 1 |
| 13º | lD3USD0EG1T0 | INFERNO | 137 | 1 |
| 14º | lTheDeath | Up | 11 | 1 |
| 15º | MATABOSS | StupidGeneration | 100 | 1 |
| 16º | MenorDoCvAm | C3TECH | 111 | 1 |
| 17º | NAMI | INFERNO | 283 | 1 |
| 18º | PsyOps | StupidGeneration | 8 | 1 |
| 19º | StrikeZera | - | 17 | 1 |
| 20º | teammonstro | C3TECH | 280 | 1 |
| 21º | TerrorNacional | INFERNO | 1109 | 1 |
| 22º | Whisky | Spikers | 70 | 1 |
| 23º | ZnK | HighDensity | 237 | 1 |
| 24º | 021VORCARO | - | 0 | 0 |
| 25º | =GM=L2MACABRO= | - | 8 | 0 |
| 26º | AbsOluT | ABSOLUTO | 0 | 0 |
| 27º | AfricaTwin | - | 5 | 0 |
| 28º | ALL | - | 0 | 0 |
| 29º | ALONE | StupidGeneration | 0 | 0 |
| 30º | APOLO | - | 0 | 0 |
| 31º | ArcherBaby | - | 18 | 0 |
| 32º | AsliIyanu | StupidGeneration | 0 | 0 |
| 33º | Aura | - | 0 | 0 |
| 34º | AVACALHADO | - | 1 | 0 |
| 35º | BlackMataDoOR | NameIsInvalid | 17 | 0 |
| 36º | BlackMatadoR | - | 0 | 0 |
| 37º | BlackRooL | StupidGeneration | 0 | 0 |
| 38º | bludzao | - | 0 | 0 |
| 39º | Boox | - | 0 | 0 |
| 40º | CELO | clan | 29 | 0 |
| 41º | Charlott | BorceFriendS | 0 | 0 |
| 42º | CheiDeVerme | - | 6 | 0 |
| 43º | Cila | - | 1 | 0 |
| 44º | Converse | Legends | 74 | 0 |
| 45º | DAFURIA | - | 1 | 0 |
| 46º | Daynerys | - | 0 | 0 |
| 47º | DesertDust | StupidGeneration | 0 | 0 |
| 48º | DoctorStrange | - | 0 | 0 |
| 49º | Donzelo | - | 0 | 0 |
| 50º | Durkay | - | 0 | 0 |
| 51º | Ecko | - | 0 | 0 |
| 52º | Erza | - | 0 | 0 |
| 53º | EVAASSS | - | 0 | 0 |
| 54º | EVAS | - | 0 | 0 |
| 55º | Evok | NameIsInvalid | 13 | 0 |
| 56º | EXE | - | 6 | 0 |
| 57º | Glass | - | 0 | 0 |
| 58º | GodOfDeath | - | 0 | 0 |
| 59º | Hyundai | BorceFriendS | 0 | 0 |
| 60º | iCearense | - | 4 | 0 |
| 61º | iiiiiiiiiiiiiiii | - | 0 | 0 |
| 62º | iNSANO | - | 5 | 0 |
| 63º | Jao | - | 0 | 0 |
| 64º | JAPA | Depressing | 1 | 0 |
| 65º | Jesus | - | 0 | 0 |
| 66º | JhonMacalister | INFERNO | 53 | 0 |
| 67º | JiBaN | - | 0 | 0 |
| 68º | JinWoo | - | 16 | 0 |
| 69º | JUDAS | StupidGeneration | 33 | 0 |
| 70º | KingLevan | - | 0 | 0 |
| 71º | lDoctorStrange | - | 0 | 0 |
| 72º | Lekzin | - | 0 | 0 |
| 73º | Levan | - | 0 | 0 |
| 74º | LevanOF | - | 0 | 0 |
| 75º | LordGrim | StupidGeneration | 0 | 0 |
| 76º | lPersefone | - | 0 | 0 |
| 77º | lTheBestOwneeD | - | 12 | 0 |
| 78º | LucaO | - | 0 | 0 |
| 79º | ManipuladoR | - | 8 | 0 |
| 80º | MaOMaO | StupidGeneration | 0 | 0 |
| 81º | MauMau | - | 8 | 0 |
| 82º | Meczada | - | 0 | 0 |
| 83º | MICHEL | - | 316 | 0 |
| 84º | Mirage | - | 0 | 0 |
| 85º | MK22 | - | 0 | 0 |
| 86º | MostWanted | - | 1 | 0 |
| 87º | MysticObscura | - | 0 | 0 |
| 88º | NIGHTPATRAO | - | 0 | 0 |
| 89º | Numb | - | 0 | 0 |
| 90º | OBaianinho | - | 9 | 0 |
| 91º | Obscura | - | 0 | 0 |
| 92º | OfLevan | - | 0 | 0 |
| 93º | OneAutumnLeaf | StupidGeneration | 0 | 0 |
| 94º | oOxxJAPA | - | 0 | 0 |
| 95º | PAJE | - | 0 | 0 |
| 96º | Persefone | - | 0 | 0 |
| 97º | Plottwist | StupidGeneration | 0 | 0 |
| 98º | Poltergeist | StupidGeneration | 0 | 0 |
| 99º | PrincipeLevan | - | 42 | 0 |
| 100º | Punisher | StupidGeneration | 0 | 0 |
1º Borce 2248 pvps
2º TerrorNacional 1109 pvps
3º NoLIFE 1017 pvps
4º FelipeHuman 813 pvps
5º ChingLing 675 pvps
6º BAHAMAS 470 pvps
7º TADALA 420 pvps
8º ZzzHackeRzzZ 397 pvps
9º SUPREMOMASTER 335 pvps
10º MICHEL 316 pvps
1º TADALA 15 pks
2º BAHAMAS 13 pks
3º NoLIFE 13 pks
4º ChingLing 11 pks
5º ZzzHackeRzzZ 4 pks
6º DarkOfHellKill 3 pks
7º FelipeHuman 3 pks
8º Borce 2 pks
9º Desonesto 2 pks
10º OverX157 2 pks
