TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 5998 176
-Qhawaq. Gargoyle 4582 156
MiconicLX SuicidSquad 2403 97
.M.A.T.H.E.U.S. TRUPEFANTASMA 5345 95
-l-Habacuque-l- TRUPEFANTASMA 1955 87
SstripersS INFERNO 3179 86
DeBuKiZoNeTeBo 1ST 2202 72
Caramelo Legion 7831 63
xVectorx ulalau 4915 63
10º Seaway ulalau 3948 58
11º ZeLoko TheAssassins 1842 56
12º .yE.Xiu. StupidGeneration 2639 53
13º -OzamaBinLadeN- SddsETERNA 5029 51
14º playboy085 TRUPEFANTASMA 3181 49
15º [-GalaticO-] TRUPEVAGALUMES 2331 49
16º -R-e-v-o-a-d-a- Gargoyle 1902 45
17º VOvOzinhO Helllgate 1014 43
18º XAMOSTRADINHOX TropaDosGringo 2710 43
19º HAYDEN-THE-GOAT Hayden 3000 42
20º MicheL ulalau 3341 41
21º yashiro TRUPEFANTASMA 2070 39
22º -[ChingLing]- Increase 2044 36
23º BlackMotioon NoWay 4005 36
24º MaNiPuLaDoR ulalau 1476 36
25º [W3]HuriaNegra- PeakBlinders 2717 36
26º lBreak PeakBlinders 2421 34
27º Full PeakBlinders 643 33
28º -NewT- StupidGeneration 3268 30
29º .-[B][L][U][E]-. NoFails 1580 30
30º REIII TropaDosGringo 3740 30
31º BELO PeakBlinders 1234 27
32º Chico ulalau 2602 27
33º Chiyo ulalau 3937 27
34º [Black-System] Helllgate 3345 26
35º -l-TENEBROSO-l- RespectOrDie 1005 25
36º -.Rawmun[Down].- NoWay 3042 24
37º ATHENA1000 SddsETERNA 1004 24
38º Eduardo TRUPEFANTASMA 523 24
39º [G-A-L-A-X-I-A] HighLands 986 24
40º ELDragoN TRUPEFANTASMA 2536 23
41º [-SheevChenko-] TRUPEFANTASMA 507 23
42º --[I-M-P-]-- TRUPEVAGALUMES 1106 22
43º Hades triste 879 22
44º IiIBlack-WinsIiI INFERNO 1118 22
45º Priincesiinha TheAssassins 2471 22
46º (M)(A)(G)(R)(O) PeakBlinders 2495 21
47º -[Robin-WooD]- TRUPEFANTASMA 2202 21
48º ItzPardas TRUPEFANTASMA 1529 21
49º Booyzada TropaDosGringo 1820 19
50º Thorin PeakBlinders 793 19
51º [-CHROLLO.TRUPE] TRUPEVAGALUMES 2838 19
52º [NoAwayNoALL] SddsETERNA 873 18
53º ALQUIMIST4 TropaDosGringo 1678 17
54º SheeeT TropaDosGringo 558 17
55º The.Moral NoWay 4312 17
56º -[URU]-CoMeNaLgA ulalau 717 16
57º Paranoic TRUPEFANTASMA 843 16
58º PeeKSiiD TRUPEFANTASMA 2649 16
59º RIBEIRAODASNEVES 1ST 813 16
60º [AK-DO-FLAMENGO] TheAssassins 4439 16
61º -Stephen-Curry- triste 2346 15
62º -[-JAPA-]- triste 3009 15
63º [KING-VODKA] NoWay 2278 15
64º JohnMcClane TropaDosGringo 635 14
65º S4mUraY INFERNO 788 14
66º Alucard Hayden 1190 13
67º BLESSED TRUPEFANTASMA 658 13
68º xKillerOriginaL ulalau 967 13
69º [Louco][Saci] PeakBlinders 1844 13
70º frextino Helllgate 231 12
71º Shaoran NoWay 1661 12
72º URUS ulalau 1650 12
73º DoCTor-StraNGe - 366 11
74º [Night-in-N-Out] triste 103 11
75º (-A.n.a.k.i.n-) PeakBlinders 1355 10
76º KarmaShow Legion 502 10
77º RevengeOFOThers triste 52 10
78º TANATOS TRUPEFANTASMA 310 10
79º [B-I-A-157-AU-] PeakBlinders 999 10
80º .-Agua-MineraL-. Respect 781 9
81º Ainz-Ooal-Gown NoWay 4230 9
82º TerrorNacional INFERNO 6924 9
83º Cretina TRUPEFANTASMA 731 8
84º JhonMacalister TheAssassins 983 8
85º Maluquinha PeakBlinders 545 8
86º [-LuizFvalverd-] NoWay 949 8
87º [-METALICO-] HeavymetaL 265 8
88º [AwYz] SddsETERNA 865 8
89º BIGBOSS NoWay 600 7
90º Maia TheAssassins 1132 7
91º REACHER TheAssassins 383 7
92º SUPREMOMASTER INFERNO 996 7
93º UP-InFO- SddsETERNA 1066 7
94º 0verDoCaus ulalau 575 6
95º C4NN4B1S PeakBlinders 1513 6
96º CH3F1NHA - 236 6
97º GIDIK NoWay 764 6
98º Kappa - 5 6
99º lTheDeath 1ST 409 6
100º Aisha TropaDosGringo 1635 5
1º   Caramelo 7831 pvps
2º   TerrorNacional 6924 pvps
3º   -[TADALA-FILA]- 5998 pvps
4º   .M.A.T.H.E.U.S. 5345 pvps
5º   -OzamaBinLadeN- 5029 pvps
6º   xVectorx 4915 pvps
7º   -Qhawaq. 4582 pvps
8º   [AK-DO-FLAMENGO] 4439 pvps
9º   The.Moral 4312 pvps
10º   Ainz-Ooal-Gown 4230 pvps
1º   -[TADALA-FILA]- 176 pks
2º   -Qhawaq. 156 pks
3º   MiconicLX 97 pks
4º   .M.A.T.H.E.U.S. 95 pks
5º   -l-Habacuque-l- 87 pks
6º   SstripersS 86 pks
7º   DeBuKiZoNeTeBo 72 pks
8º   Caramelo 63 pks
9º   xVectorx 63 pks
10º   Seaway 58 pks
© 2026 Lineage 2 Macabro - All rights reserved