TOP PK

Pos Name Clan PVP's PK's
-[TADALA-FILA]- INFERNO 6025 177
-Qhawaq. Gargoyle 4730 159
MiconicLX SuicidSquad 2403 97
.M.A.T.H.E.U.S. TRUPEFANTASMA 5345 95
SstripersS INFERNO 3344 92
-l-Habacuque-l- TRUPEFANTASMA 1955 87
DeBuKiZoNeTeBo 1ST 2202 72
xVectorx ulalau 5027 69
Caramelo Legion 7831 63
10º Seaway ulalau 4020 59
11º ZeLoko TheAssassins 1842 56
12º -OzamaBinLadeN- SddsETERNA 5140 55
13º .yE.Xiu. StupidGeneration 2639 53
14º [-GalaticO-] TRUPEVAGALUMES 2462 50
15º playboy085 TRUPEFANTASMA 3233 49
16º -R-e-v-o-a-d-a- Gargoyle 1968 45
17º VOvOzinhO Helllgate 1014 43
18º XAMOSTRADINHOX TropaDosGringo 2710 43
19º HAYDEN-THE-GOAT Hayden 3080 42
20º MicheL ulalau 3404 42
21º yashiro TRUPEFANTASMA 2120 40
22º MaNiPuLaDoR ulalau 1501 37
23º -[ChingLing]- Increase 2044 36
24º BlackMotioon NoWay 4005 36
25º [W3]HuriaNegra- PeakBlinders 2717 36
26º lBreak PeakBlinders 2421 34
27º REIII TropaDosGringo 4108 34
28º Full PeakBlinders 643 33
29º [-CHROLLO.TRUPE] TRUPEVAGALUMES 3232 31
30º -NewT- StupidGeneration 3268 30
31º .-[B][L][U][E]-. NoFails 1638 30
32º Chico ulalau 2782 30
33º Chiyo ulalau 4046 29
34º [Black-System] Helllgate 3402 28
35º BELO PeakBlinders 1234 27
36º -l-TENEBROSO-l- RespectOrDie 1014 25
37º Eduardo TRUPEFANTASMA 591 25
38º [G-A-L-A-X-I-A] HighLands 1014 25
39º -.Rawmun[Down].- NoWay 3042 24
40º ATHENA1000 SddsETERNA 1004 24
41º ELDragoN TRUPEFANTASMA 2536 23
42º Hades triste 898 23
43º [-SheevChenko-] TRUPEFANTASMA 507 23
44º --[I-M-P-]-- TRUPEVAGALUMES 1106 22
45º -[Robin-WooD]- TRUPEFANTASMA 2202 22
46º IiIBlack-WinsIiI INFERNO 1118 22
47º Priincesiinha TheAssassins 2627 22
48º (M)(A)(G)(R)(O) PeakBlinders 2495 21
49º ItzPardas TRUPEFANTASMA 1538 21
50º Booyzada TropaDosGringo 1854 19
51º Thorin PeakBlinders 793 19
52º Gaditas SddsETERNA 892 18
53º ALQUIMIST4 TropaDosGringo 1678 17
54º RIBEIRAODASNEVES 1ST 831 17
55º SheeeT TropaDosGringo 558 17
56º The.Moral NoWay 4312 17
57º -[URU]-CoMeNaLgA ulalau 736 16
58º Paranoic TRUPEFANTASMA 843 16
59º PeeKSiiD TRUPEFANTASMA 2649 16
60º [AK-DO-FLAMENGO] TheAssassins 4439 16
61º -Stephen-Curry- triste 2352 15
62º -[-JAPA-]- triste 3237 15
63º frextino Helllgate 241 15
64º JohnMcClane TropaDosGringo 675 15
65º [KING-VODKA] NoWay 2278 15
66º S4mUraY INFERNO 788 14
67º URUS ulalau 1673 14
68º Alucard Hayden 1244 13
69º BLESSED TRUPEFANTASMA 669 13
70º xKillerOriginaL ulalau 967 13
71º [AwYz] SddsETERNA 909 13
72º [Louco][Saci] PeakBlinders 1844 13
73º Shaoran NoWay 1661 12
74º DoCTor-StraNGe - 367 11
75º [Night-in-N-Out] triste 103 11
76º (-A.n.a.k.i.n-) PeakBlinders 1355 10
77º KarmaShow Legion 502 10
78º RevengeOFOThers triste 52 10
79º TANATOS TRUPEFANTASMA 310 10
80º [B-I-A-157-AU-] PeakBlinders 999 10
81º .-Agua-MineraL-. Respect 781 9
82º Ainz-Ooal-Gown NoWay 4248 9
83º TerrorNacional INFERNO 6924 9
84º BIGBOSS NoWay 633 8
85º Cretina TRUPEFANTASMA 731 8
86º JhonMacalister TheAssassins 983 8
87º Maluquinha PeakBlinders 545 8
88º [-LuizFvalverd-] NoWay 964 8
89º [-METALICO-] HeavymetaL 265 8
90º Maia TheAssassins 1174 7
91º REACHER TheAssassins 383 7
92º SUPREMOMASTER INFERNO 1031 7
93º UP-InFO- SddsETERNA 1066 7
94º 0verDoCaus ulalau 575 6
95º C4NN4B1S PeakBlinders 1513 6
96º CH3F1NHA - 236 6
97º GIDIK NoWay 764 6
98º Kappa - 5 6
99º lTheDeath 1ST 463 6
100º Aisha TropaDosGringo 1635 5
1º   Caramelo 7831 pvps
2º   TerrorNacional 6924 pvps
3º   -[TADALA-FILA]- 6025 pvps
4º   .M.A.T.H.E.U.S. 5345 pvps
5º   -OzamaBinLadeN- 5140 pvps
6º   xVectorx 5027 pvps
7º   -Qhawaq. 4730 pvps
8º   [AK-DO-FLAMENGO] 4439 pvps
9º   The.Moral 4312 pvps
10º   Ainz-Ooal-Gown 4248 pvps
1º   -[TADALA-FILA]- 177 pks
2º   -Qhawaq. 159 pks
3º   MiconicLX 97 pks
4º   .M.A.T.H.E.U.S. 95 pks
5º   SstripersS 92 pks
6º   -l-Habacuque-l- 87 pks
7º   DeBuKiZoNeTeBo 72 pks
8º   xVectorx 69 pks
9º   Caramelo 63 pks
10º   Seaway 59 pks
© 2026 Lineage 2 Macabro - All rights reserved